2019 Full-Line Therma-Tru Catalog
Fiber-Classic
®
& Smooth-Star
81967PSL
FC80956
FC758SL
FC764SL
FC761SL
FC86256
FC807SL
81932PSL
FC800 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
®
10"x 6'8" 12"x 6'8" 14"x 6'8"
12"x 6'8" K ‡ 14"x 6'8" K ‡
12"x 6'8" 14"x 6'8"
12"x 8'0" 14"x 8'0"
12"x 6'8" 14"x 6'8"
12"x 8'0" 14"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
Smooth-Star ®
S962
S1027
S980
S85900
S976
S968
S966
S964
S81932P
2'8"x 6'8" ‡ 2'10"x 6'8" K ‡ 3'0"x 6'8" K ‡
2'8"x 6'8" K ‡ 2'10"x 6'8" K ‡ 3'0"x 6'8" K ‡ 3'6"x 6'8"
2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡
2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
S988 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
S995 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
S991 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
S985 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
S85906
S970
S9356
S6121 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
Avonlea Glass Continues on next page.
Key
No Stile Lines Black Nickel Caming (1D) Vented Sidelite (No Impact) (6'6" & 6'8" only in 12" & 14") (8'0" only in 14")
WBDR Options WBDR / HVHZ Options 6'6" Height Available 7'0" Height Available
145
Made with FlippingBook - Online catalogs