2020 Full Line List Price Book
Fiber-Classic® Mahogany Collection™ - Granite
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
FCM10XN
FCM18XN-SDL
FCM32XN
FCM61XN
2'8"x6'8" $1375.00 2'10"x6'8" $1375.00 3'0"x6'8" $1375.00
2'8"x6'8" $1916.00 2'10"x6'8" $1916.00 3'0"x6'8" $1916.00
2'8"x6'8" $1350.00 2'10"x6'8" $1350.00 3'0"x6'8" $1350.00
2'8"x6'8" $1325.00 2'10"x6'8" $1325.00 3'0"x6'8" $1325.00
Granite
Granite
Granite
Granite
FCM62XN
FCM65XN-SDL
FCM82XN-SDL
FCM104XN
2'8"x6'8" $1226.00 2'10"x6'8" $1226.00 3'0"x6'8" $1226.00
2'8"x6'8" $1559.00 2'10"x6'8" $1559.00 3'0"x6'8" $1559.00
2'8"x6'8" $1787.00 2'10"x6'8" $1787.00 3'0"x6'8" $1787.00
2'8"x6'8" $1226.00 2'10"x6'8" $1226.00 3'0"x6'8" $1226.00
2'8"x7'0" $1402.00 2'10"x7'0" $1402.00 3'0"x7'0" $1402.00
Granite
Granite
Granite
Granite
FCM138XN-SDL
FCM601XN
FCM605XN-SDL
FCM606XN-SDL
2'8"x6'8" $1743.00 2'10"x6'8" $1743.00 3'0"x6'8" $1743.00
2'8"x6'8" $1187.00 2'10"x6'8" $1187.00 3'0"x6'8" $1187.00
2'8"x6'8" $1296.00 2'10"x6'8" $1296.00 3'0"x6'8" $1296.00
2'8"x6'8" $1405.00 2'10"x6'8" $1405.00 3'0"x6'8" $1405.00
Granite
Granite
Granite
Granite
FCM607XN-SDL
FCM608XN-SDL
FCM861XN
FCM862XN
2'8"x6'8" $1348.00 2'10"x6'8" $1348.00 3'0"x6'8" $1348.00
2'8"x6'8" $1417.00 2'10"x6'8" $1417.00 3'0"x6'8" $1417.00
2'8"x8'0" $1591.00 2'10"x8'0" $1591.00 3'0"x8'0" $1591.00
2'8"x8'0" $1566.00 2'10"x8'0" $1566.00 3'0"x8'0" $1566.00
Granite
Granite
Granite
Granite
FCM870XN
FCM1283XN
FCM1284XN-SDL
FCM1285XN-SDL
2'8"x8'0" $1762.00 2'10"x8'0" $1762.00 3'0"x8'0" $1762.00
2'8"x6'8" $1375.00 2'10"x6'8" $1375.00 3'0"x6'8" $1375.00
2'8"x7'0" $1551.00 2'10"x7'0" $1551.00 3'0"x7'0" $1551.00
2'8"x6'8" $1916.00 2'10"x6'8" $1916.00 3'0"x6'8" $1916.00
2'8"x7'0" $2093.00 2'10"x7'0" $2093.00 3'0"x7'0" $2093.00
2'8"x6'8" $1743.00 2'10"x6'8" $1743.00 3'0"x6'8" $1743.00
2'8"x7'0" $1920.00 2'10"x7'0" $1920.00 3'0"x7'0" $1920.00
Granite
Granite
Granite
Granite
2020
Page 37
Prices subject to change w/o notice
Made with FlippingBook flipbook maker