2020 Full Line List Price Book

Fiber-Classic® Oak Collection™ - Blackstone®

Style Options

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles

Stocked Sizes are shown in bold Pricing for Single Door Only

81918P

81933P

81952P

81975P

2'8"x8'0" $2906.00 2'10"x8'0" $2987.00 3'0"x8'0" $2906.00

2'8"x8'0" $3339.00 2'10"x8'0" $3420.00 3'0"x8'0" $3339.00

2'8"x8'0" $2919.00 2'10"x8'0" $3001.00 3'0"x8'0" $2919.00

2'8"x8'0" $4044.00 2'10"x8'0" $4125.00 3'0"x8'0" $4044.00

1C 1D Blackstone®

1C* 1D* Blackstone®

1C 1D* Blackstone®

1C* 1D* Blackstone®

FC108

FC109

FC129

FC164

3'0"x6'8" $2997.00 2'8"x7'0" $3300.00 2'10"x7'0" $3300.00

3'0"x7'0" $3219.00

3'0"x6'8" $2131.00 2'8"x7'0" $2433.00 2'10"x7'0" $2433.00

3'0"x7'0" $2352.00

2'8"x6'8" $2305.00 2'10"x6'8" $2386.00 3'0"x6'8" $2305.00

2'8"x6'8" $2153.00 2'10"x6'8" $2234.00 3'0"x6'8" $2153.00

2'6"Nx6'8" $2997.00 2'8"x6'8" $2997.00 2'10"x6'8" $2997.00

2'6"Nx6'8" $2131.00 2'8"x6'8" $2131.00 2'10"x6'8" $2131.00

1C 1D* Blackstone®

1C* 1D* Blackstone®

1C* 1D* Blackstone®

1C* 1D* Blackstone®

FC310

FC714

FC765

FC770

3'0"x6'8" $2997.00 2'6"x7'0" $3300.00 2'8"x7'0" $3300.00

2'8"x6'8" $2153.00 2'10"x6'8" $2234.00 3'0"x6'8" $2153.00

2'8"x6'8" $2681.00 2'10"x6'8" $2762.00 3'0"x6'8" $2681.00

2'8"x6'8" $2681.00 2'10"x6'8" $2762.00 3'0"x6'8" $2681.00

2'6"x6'8" $2997.00 2'8"x6'8" $2997.00 2'10"x6'8" $2997.00

2'10"x7'0" $3300.00 3'0"x7'0" $3219.00

1C 1D* Blackstone®

1C* 1D* Blackstone®

1C* 1D* Blackstone®

1C* 1D* Blackstone®

FC794

FC801

FC816

FC80943

2'8"x6'8" $2153.00 2'10"x6'8" $2234.00 3'0"x6'8" $2153.00

2'8"x6'8" $1503.00 2'10"x6'8" $1584.00 3'0"x6'8" $1503.00

2'8"x6'8" $1764.00 2'10"x6'8" $1845.00 3'0"x6'8" $1764.00

2'6"x8'0" $4125.00 2'8"x8'0" $4125.00

2'10"x8'0" $4125.00 3'0"x8'0" $4044.00

1C* 1D* Blackstone®

1C 1D Blackstone®

1C 1D Blackstone®

1C* 1D* Blackstone®

FC86243

81918PSL

81918SL

81918SL-FF

2'8"x8'0" $1728.00 2'10"x8'0" $1809.00 3'0"x8'0" $1728.00

12"x8'0" $2131.00 14"x8'0" $2131.00

12"x8'0" $2212.00 14"x8'0" $2212.00

12"x8'0" $2948.00 14"x8'0" $2948.00

1C* 1D* Blackstone®

1C 1D Blackstone®

1C 1D Blackstone®

1C 1D Blackstone®

2020

Page 3

Prices subject to change w/o notice

Made with FlippingBook flipbook maker