2020 Full Line List Price Book

Fiber-Classic® Oak Collection™ - Kensington™

Style Options

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles

Stocked Sizes are shown in bold Pricing for Single Door Only

81961P

FC148

FC149

FC150

2'8"x8'0" $1870.00 2'10"x8'0" $1952.00 3'0"x8'0" $1870.00

2'8"x6'8" $1523.00 2'10"x6'8" $1523.00 3'0"x6'8" $1523.00

2'8"x7'0" $1830.00 2'10"x7'0" $1830.00 3'0"x7'0" $1748.00

2'8"x6'8" $1209.00 2'10"x6'8" $1209.00 3'0"x6'8" $1209.00

2'8"x7'0" $1515.00 2'10"x7'0" $1515.00 3'0"x7'0" $1433.00

2'8"x6'8" $1189.00 2'10"x6'8" $1272.00 3'0"x6'8" $1189.00

1C 1D* Kensington™

1C 1D* Kensington™

1C 1D Kensington™

1C 1D Kensington™

FC151

FC152

FC156

FC626

2'8"x6'8" $1301.00 2'10"x6'8" $1383.00 3'0"x6'8" $1301.00

2'8"x6'8" $1421.00 2'10"x6'8" $1503.00 3'0"x6'8" $1421.00

2'8"x6'8" $1484.00 2'10"x6'8" $1566.00 3'0"x6'8" $1484.00

2'8"x6'8" $1523.00 2'10"x6'8" $1523.00 3'0"x6'8" $1523.00

2'8"x7'0" $1830.00 2'10"x7'0" $1830.00 3'0"x7'0" $1748.00

1C* 1D* Kensington™

1C* 1D Kensington™

1C 1D* Kensington™

1C 1D* Kensington™

FC709

FC798

FC8149

FC20042

2'8"x6'8" $1301.00 2'10"x6'8" $1383.00 3'0"x6'8" $1301.00

2'8"x6'8" $1301.00 2'10"x6'8" $1383.00 3'0"x6'8" $1301.00

2'8"x8'0" $1713.00 2'10"x8'0" $1795.00 3'0"x8'0" $1713.00

2'8"x6'8" $1484.00 2'10"x6'8" $1566.00 3'0"x6'8" $1484.00

1C* 1D* Kensington™

1C* 1D* Kensington™

1C 1D* Kensington™

1C 1D* Kensington™

FC80942

FC86242

FC89701

81961PSL

2'8"x6'8" $1065.00 2'10"x6'8" $1147.00 3'0"x6'8" $1065.00

2'8"x8'0" $1293.00 2'10"x8'0" $1376.00 3'0"x8'0" $1293.00

2'8"x8'0" $1726.00 2'10"x8'0" $1808.00 3'0"x8'0" $1726.00

12"x8'0" $1126.00 14"x8'0" $1126.00

1C* 1D Kensington™

1C* 1D Kensington™

1C 1D* Kensington™

1C* 1D* Kensington™

FC148SL

FC149SL

FC813SL

FC1442SL

10"x6'8" $945.00 12"x6'8" $908.00 14"x6'8" $908.00

12"x6'8" $771.00 14"x6'8" $771.00

12"x6'8" $908.00 14"x6'8" $908.00

12"x6'8" $849.00 14"x6'8" $849.00

12"x7'0" $1115.00 14"x7'0" $1115.00

1C* 1D* Kensington™

1C* 1D Kensington™

1C* 1D* Kensington™

1C* 1D Kensington™

2020

Page 23

Prices subject to change w/o notice

Made with FlippingBook flipbook maker