2020 Full Line List Price Book

Fiber-Classic® Oak Collection™ - Pembridge™

Style Options

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles

Stocked Sizes are shown in bold Pricing for Single Door Only

FC745

FC6500

FC6532

FC6534

2'8"x6'8" $919.00 2'10"x6'8" $919.00 3'0"x6'8" $919.00

2'8"x7'0" $1208.00 2'10"x7'0" $1208.00 3'0"x7'0" $1127.00

2'4"x6'8" $1404.00 2'6"x6'8" $1310.00 2'8"x6'8" $1310.00

2'10"x6'8" $1310.00 3'0"x6'8" $1310.00 2'6"x7'0" $1613.00

2'8"x7'0" $1613.00 2'10"x7'0" $1613.00 3'0"x7'0" $1531.00

2'8"x6'8" $1098.00 2'10"x6'8" $1179.00 3'0"x6'8" $1098.00

2'8"x6'8" $994.00 2'10"x6'8" $1075.00 3'0"x6'8" $994.00

1A1C 1D Pembridge™

1A1C 1D Pembridge™

1A1C 1D Pembridge™

1A1C 1D Pembridge™

FC6550

FC6560

FC6570

FC6572

2'6"Nx6'8" $1310.00 2'8"x6'8" $1310.00 2'10"x6'8" $1310.00

3'0"x6'8" $1310.00 2'8"x7'0" $1613.00 2'10"x7'0" $1613.00

3'0"x7'0" $1531.00

2'6"Nx6'8" $1072.00 2'8"x6'8" $1072.00 2'10"x6'8" $1072.00

3'0"x6'8" $1072.00 2'8"x7'0" $1374.00 2'10"x7'0" $1374.00

3'0"x7'0" $1293.00

2'6"Nx6'8" $1011.00 2'8"x6'8" $1011.00 2'10"x6'8" $1011.00

3'0"x6'8" $1011.00 2'6"x7'0" $1300.00 2'8"x7'0" $1300.00

2'10"x7'0" $1300.00 3'0"x7'0" $1219.00

2'8"x6'8" $1287.00 2'10"x6'8" $1368.00 3'0"x6'8" $1287.00

1A1C 1D Pembridge™

1A1C 1D Pembridge™

1A1C 1D Pembridge™

1A1C 1D Pembridge™

FC6576

FC6577

FC6580

FC6582

2'8"x6'8" $1184.00 2'10"x6'8" $1266.00 3'0"x6'8" $1184.00

2'8"x6'8" $1184.00 2'10"x6'8" $1266.00 3'0"x6'8" $1184.00

2'8"x6'8" $1307.00 2'10"x6'8" $1389.00 3'0"x6'8" $1307.00

2'8"x6'8" $1307.00 2'10"x6'8" $1389.00 3'0"x6'8" $1307.00

1A1C 1D Pembridge™

1A1C 1D Pembridge™

1A1C 1D Pembridge™

1A1C 1D Pembridge™

FC8745

FC86500

FC86533

FC86536

2'8"x8'0" $1261.00 2'10"x8'0" $1342.00 3'0"x8'0" $1261.00

2'6"x8'0" $1909.00 2'8"x8'0" $1909.00

2'10"x8'0" $1909.00 3'0"x8'0" $1828.00

2'8"x8'0" $1219.00 2'10"x8'0" $1300.00 3'0"x8'0" $1219.00

2'8"x8'0" $1546.00 2'10"x8'0" $1627.00 3'0"x8'0" $1546.00

1A1C 1D Pembridge™

1A1C 1D Pembridge™

1A1C 1D Pembridge™

1A1C 1D Pembridge™

FC86550

FC86560

FC86570

FC86580

2'8"x8'0" $1828.00 2'10"x8'0" $1909.00 3'0"x8'0" $1828.00

2'8"x8'0" $1533.00 2'10"x8'0" $1614.00 3'0"x8'0" $1533.00

2'8"x8'0" $1352.00 2'10"x8'0" $1434.00 3'0"x8'0" $1352.00

2'8"x8'0" $1652.00 2'10"x8'0" $1733.00 3'0"x8'0" $1652.00

1A1C 1D Pembridge™

1A1C 1D Pembridge™

1A1C 1D Pembridge™

1A1C 1D Pembridge™

2020

Page 25

Prices subject to change w/o notice

Made with FlippingBook flipbook maker