2020 Full Line List Price Book

Fiber-Classic® Oak Collection™ - Granite

Style Options

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles

Stocked Sizes are shown in bold Pricing for Single Door Only

FC65XN-SDL

FC82XN-SDL

FC92XN-SDL

FC104XN

2'8"x6'8" $1263.00 2'10"x6'8" $1263.00 3'0"x6'8" $1263.00

2'8"x7'0" $1566.00 2'10"x7'0" $1566.00 3'0"x7'0" $1485.00

2'8"x6'8" $1559.00 2'10"x6'8" $1640.00 3'0"x6'8" $1559.00

2'8"x6'8" $1559.00 2'10"x6'8" $1640.00 3'0"x6'8" $1559.00

2'8"x6'8" $930.00 2'10"x6'8" $930.00 3'0"x6'8" $930.00

2'8"x7'0" $1232.00 2'10"x7'0" $1232.00 3'0"x7'0" $1151.00

Granite

Granite

Granite

Granite

FC138XN-SDL

FC685LXN-SDLF2

FC685RXN-SDLF2

FC691XN-SDLF2

2'8"x6'8" $1448.00 2'10"x6'8" $1448.00 3'0"x6'8" $1448.00

2'8"x7'0" $1750.00 2'10"x7'0" $1750.00 3'0"x7'0" $1669.00

2'6"x6'8" $2048.00 2'8"x6'8" $2048.00 3'0"x6'8" $2048.00

2'6"x6'8" $2048.00 2'8"x6'8" $2048.00 3'0"x6'8" $2048.00

2'6"x6'8" $2723.00 2'8"x6'8" $2723.00 3'0"x6'8" $2723.00

Granite

Granite

Granite

Granite

FG

FG

FG

FC766XN

FC807XN-SDL

FC832XN-SDL

FC861XN

2'8"x6'8" $1121.00 2'10"x6'8" $1202.00 3'0"x6'8" $1121.00

2'8"x6'8" $1485.00 2'10"x6'8" $1566.00 3'0"x6'8" $1485.00

2'8"x8'0" $1797.00 2'10"x8'0" $1879.00 3'0"x8'0" $1797.00

2'8"x8'0" $1371.00 2'10"x8'0" $1452.00 3'0"x8'0" $1371.00

Granite

Granite

Granite

Granite

FC1205XN-SDL

FC1207XN-SDL

FC5700XN-SDLF2

FC5710XN-SDLF2

2'6"x6'8" $1431.00 2'8"x6'8" $1431.00 3'0"x6'8" $1431.00

2'6"x6'8" $1570.00 2'8"x6'8" $1570.00 3'0"x6'8" $1570.00

2'6"x6'8" $1561.00 2'8"x6'8" $1561.00 3'0"x6'8" $1561.00

2'6"x6'8" $1706.00 2'8"x6'8" $1706.00 3'0"x6'8" $1706.00

Granite

Granite

Granite

Granite

FG

FG

FG

FG

FC5720XN-SDLF2

FC8321XN-SDL

FC8685LXN-SDLF2

FC8685RXN-SDLF2

2'6"x6'8" $1852.00 2'8"x6'8" $1852.00 3'0"x6'8" $1852.00

2'8"x8'0" $1784.00 2'10"x8'0" $1865.00 3'0"x8'0" $1784.00

2'6"x8'0" $2575.00 2'8"x8'0" $2575.00

2'10"x8'0" $2575.00 3'0"x8'0" $2575.00

2'6"x8'0" $2575.00 2'8"x8'0" $2575.00

2'10"x8'0" $2575.00 3'0"x8'0" $2575.00

Granite

Granite

Granite

Granite

FG

FG

FG

2020

Page 51

Prices subject to change w/o notice

Made with FlippingBook flipbook maker