2020 Full Line List Price Book

Fiber-Classic® Oak Collection™ - Clear

Style Options

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles

Stocked Sizes are shown in bold Pricing for Single Door Only

FC789

FC789-LE

FC803

FC803-LE

2'8"x6'8" $923.00 2'10"x6'8" $1003.00 3'0"x6'8" $923.00

2'8"x6'8" $1025.00 2'10"x6'8" $1105.00 3'0"x6'8" $1025.00

2'8"x6'8" $913.00 2'10"x6'8" $833.00 3'0"x6'8" $833.00

2'8"x6'8" $973.00 2'10"x6'8" $893.00 3'0"x6'8" $893.00

Clear

Clear

Clear

Clear

FC861

FC861-LE

FC8708

FC8708-LE

2'8"x8'0" $1167.00 2'10"x8'0" $1247.00 3'0"x8'0" $1167.00

2'8"x8'0" $1212.00 2'10"x8'0" $1292.00 3'0"x8'0" $1212.00

2'8"x8'0" $1170.00 2'10"x8'0" $1250.00 3'0"x8'0" $1170.00

2'8"x8'0" $1230.00 2'10"x8'0" $1310.00 3'0"x8'0" $1230.00

Clear

Clear

Clear

Clear

FC80920

FC80920-LE

FC86220

FC86220-LE

2'8"x6'8" $846.00 2'10"x6'8" $926.00 3'0"x6'8" $846.00

2'8"x6'8" $859.00 2'10"x6'8" $939.00 3'0"x6'8" $859.00

2'8"x8'0" $1068.00 2'10"x8'0" $1148.00 3'0"x8'0" $1068.00

2'8"x8'0" $1081.00 2'10"x8'0" $1161.00 3'0"x8'0" $1081.00

Clear

Clear

Clear

Clear

2000SL

2000SL-LE

12101SL

12101SL-FF

12"x6'8" $574.00 14"x6'8" $574.00

12"x6'8" $699.00 14"x6'8" $699.00

12"x6'8" $738.00 14"x6'8" $738.00

12"x7'0" $775.00 14"x7'0" $775.00

12"x6'8" $777.00 14"x6'8" $777.00

12"x7'0" $977.00 14"x7'0" $977.00

Clear

Clear

Clear

Clear

FG

FG

12101SL-FFLE

12101SL-LE

81200PSL

81200PSL-LE

12"x6'8" $609.00 14"x6'8" $609.00

12"x6'8" $802.00 14"x6'8" $802.00

12"x7'0" $1002.00 14"x7'0" $1002.00

12"x7'0" $810.00 14"x7'0" $810.00

12"x8'0" $982.00 14"x8'0" $982.00

12"x8'0" $1028.00 14"x8'0" $1028.00

Clear

Clear

Clear

Clear

2020

Page 56

Prices subject to change w/o notice

Made with FlippingBook flipbook maker