2020 Full Line List Price Book

Smooth-Star® - Blackstone®

Style Options

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles

Stocked Sizes are shown in bold Pricing for Single Door Only

S310

S771

S816

S894

3'0"x6'8" $2805.00 3'6"x6'8" $2892.00 2'8"x7'0" $2990.00

2'10"x7'0" $2990.00 3'0"x7'0" $2990.00

2'8"x6'8" $1927.00 2'10"x6'8" $2008.00 3'0"x6'8" $1927.00

2'6"x6'8" $2805.00 2'8"x6'8" $2805.00 2'10"x6'8" $2805.00

2'6"x8'0" $3969.00 2'8"x8'0" $3888.00 2'10"x8'0" $3969.00

3'0"x8'0" $3888.00 3'6"x8'0" $4121.00

2'8"x8'0" $3265.00 2'10"x8'0" $3265.00 3'0"x8'0" $3184.00

1C* 1D* Blackstone®

1C* 1D* Blackstone®

1C 1D Blackstone®

1C* 1D* Blackstone®

S972

S975

S979

S997

2'8"x6'8" $2464.00 2'10"x6'8" $2545.00 3'0"x6'8" $2464.00

2'8"x6'8" $2455.00 2'10"x6'8" $2537.00 3'0"x6'8" $2455.00

2'8"x6'8" $1927.00 2'10"x6'8" $2008.00 3'0"x6'8" $1927.00

2'8"x6'8" $2117.00 2'10"x6'8" $2117.00 3'0"x6'8" $2036.00

1C* 1D* Blackstone®

1C* 1D* Blackstone®

1C* 1D* Blackstone®

1C* 1D* Blackstone®

S6000

S6002

S6013

S6032

3'0"x6'8" $1952.00 2'8"x7'0" $2030.00 2'10"x7'0" $2111.00

3'0"x7'0" $2030.00

3'0"x6'8" $2818.00 2'8"x7'0" $2897.00 2'10"x7'0" $2978.00

3'0"x7'0" $2897.00

2'8"x6'8" $2017.00 2'10"x6'8" $2017.00 3'0"x6'8" $2017.00

2'8"x6'8" $2022.00 2'10"x6'8" $2103.00 3'0"x6'8" $2022.00

2'6"Nx6'8" $1938.00 2'8"x6'8" $1952.00 2'10"x6'8" $1952.00

2'6"Nx6'8" $2818.00 2'8"x6'8" $2805.00 2'10"x6'8" $2818.00

2'8"x7'0" $2216.00 2'10"x7'0" $2216.00 3'0"x7'0" $2135.00

1C* 1D* Blackstone®

1C* 1D* Blackstone®

1C* 1D Blackstone®

1C* 1D* Blackstone®

S6052

S6085

S6111

S9343

2'8"x6'8" $2022.00 2'10"x6'8" $2103.00 3'0"x6'8" $2022.00

2'8"x6'8" $1908.00 2'10"x6'8" $1990.00 3'0"x6'8" $1908.00

2'8"x6'8" $1277.00 2'10"x6'8" $1358.00 3'0"x6'8" $1277.00

2'8"x6'8" $1547.00 2'10"x6'8" $1628.00 3'0"x6'8" $1547.00

1C* 1D* Blackstone®

1C* 1D* Blackstone®

1C 1D Blackstone®

1C* 1D Blackstone®

S81933P

S83143

S85892

S85905

2'8"x8'0" $2750.00 2'10"x8'0" $2831.00 3'0"x8'0" $2750.00

2'8"x8'0" $1653.00 2'10"x8'0" $1653.00 3'0"x8'0" $1572.00

2'6"x8'0" $3969.00 2'8"x8'0" $3888.00

2'10"x8'0" $3969.00 3'0"x8'0" $3888.00

2'8"x8'0" $2845.00 2'10"x8'0" $2845.00 3'0"x8'0" $2764.00

1C* 1D* Blackstone®

1C* 1D Blackstone®

1C 1D Blackstone®

1C* 1D* Blackstone®

2020

Page 3

Prices subject to change w/o notice

Made with FlippingBook flipbook maker