2020 Full Line List Price Book

Smooth-Star® - Maple Park®

Style Options

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles

Stocked Sizes are shown in bold Pricing for Single Door Only

S609

S736

S1006

S2630-FF

2'8"x6'8" $933.00 2'10"x6'8" $933.00 3'0"x6'8" $933.00

2'8"x6'8" $862.00 2'10"x6'8" $862.00 3'0"x6'8" $862.00

2'8"x7'0" $941.00 2'10"x7'0" $1024.00 3'0"x7'0" $941.00

2'8"x6'8" $1466.00 2'10"x6'8" $1466.00 3'0"x6'8" $1466.00

3'6"x6'8" $1554.00 2'8"x7'0" $1654.00 2'10"x7'0" $1654.00

3'0"x7'0" $1654.00

2'8"x6'8" $1132.00 2'10"x6'8" $1215.00 3'0"x6'8" $1132.00

1C 1D* Maple Park®

1C* 1D* Maple Park®

1C* 1D* Maple Park®

1C 1D Maple Park®

S6100

S6101

S6102

S6103

2'8"x6'8" $1466.00 2'10"x6'8" $1480.00 3'0"x6'8" $1480.00

2'8"x7'0" $1559.00 2'10"x7'0" $1641.00 3'0"x7'0" $1559.00

2'8"x6'8" $1114.00 2'10"x6'8" $1114.00 3'0"x6'8" $1114.00

2'8"x7'0" $1193.00 2'10"x7'0" $1275.00 3'0"x7'0" $1193.00

2'8"x6'8" $1376.00 2'10"x6'8" $1458.00 3'0"x6'8" $1376.00

2'8"x6'8" $1368.00 2'10"x6'8" $1450.00 3'0"x6'8" $1368.00

1C* 1D* Maple Park®

1C* 1D* Maple Park®

1C 1D Maple Park®

1C 1D Maple Park®

S6104

S6105

S6106

S6107

2'8"x6'8" $1211.00 2'10"x6'8" $1211.00 3'0"x6'8" $1211.00

2'8"x6'8" $1185.00 2'10"x6'8" $1267.00 3'0"x6'8" $1185.00

2'8"x6'8" $1024.00 2'10"x6'8" $1106.00 3'0"x6'8" $1024.00

2'8"x6'8" $1281.00 2'10"x6'8" $1281.00 3'0"x6'8" $1199.00

2'8"x7'0" $1381.00 2'10"x7'0" $1381.00 3'0"x7'0" $1299.00

1C 1D* Maple Park®

1C 1D Maple Park®

1C* 1D* Maple Park®

1C* 1D* Maple Park®

S6108

S8609

S8736

S9355

2'8"x6'8" $1185.00 2'10"x6'8" $1267.00 3'0"x6'8" $1185.00

2'8"x8'0" $1246.00 2'10"x8'0" $1328.00 3'0"x8'0" $1246.00

2'8"x6'8" $878.00 2'10"x6'8" $960.00 3'0"x6'8" $878.00

2'8"x8'0" $1314.00 2'10"x8'0" $1314.00 3'0"x8'0" $1232.00

1C* 1D* Maple Park®

1C 1D* Maple Park®

1C* 1D* Maple Park®

1C 1D* Maple Park®

S81939P

S82630-FF

S83155

S85897

2'8"x8'0" $1667.00 2'10"x8'0" $1749.00 3'0"x8'0" $1667.00

2'8"x8'0" $1513.00 2'10"x8'0" $1513.00 3'0"x8'0" $1431.00

2'8"x8'0" $1259.00 2'10"x8'0" $1259.00 3'0"x8'0" $1177.00

2'8"x8'0" $1763.00 2'10"x8'0" $1763.00 3'0"x8'0" $1680.00

1C 1D Maple Park®

1C 1D Maple Park®

1C 1D* Maple Park®

1C 1D Maple Park®

2020

Page 11

Prices subject to change w/o notice

Made with FlippingBook flipbook maker