2020 Full Line List Price Book
Smooth-Star® - Wellesley™
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
S42
S155
S214
S292
3'0"x6'8" $1342.00 2'8"x7'0" $1422.00 2'10"x7'0" $1504.00
3'0"x7'0" $1422.00
3'0"x6'8" $1027.00 2'8"x7'0" $1107.00 2'10"x7'0" $1189.00
3'0"x7'0" $1107.00
2'8"x6'8" $1128.00 2'10"x6'8" $1128.00 3'0"x6'8" $1128.00
2'8"x6'8" $1194.00 2'10"x6'8" $1194.00 3'0"x6'8" $1112.00
2'6"Nx6'8" $1342.00 2'8"x6'8" $1328.00 2'10"x6'8" $1342.00
2'6"Nx6'8" $1013.00 2'8"x6'8" $1027.00 2'10"x6'8" $1027.00
1A1C* 1D* Wellesley™
1A1C* 1D* Wellesley™
1A1C* 1D* Wellesley™
1A1C* 1D* Wellesley™
S721
S774
S821
S892
2'8"x6'8" $1073.00 2'10"x6'8" $1155.00 3'0"x6'8" $1073.00
2'8"x6'8" $811.00 2'10"x6'8" $811.00 3'0"x6'8" $811.00
2'8"x7'0" $890.00 2'10"x7'0" $972.00 3'0"x7'0" $890.00
2'6"x8'0" $2050.00 2'8"x8'0" $1968.00 2'10"x8'0" $2050.00
3'0"x8'0" $1968.00 3'6"x8'0" $2204.00
2'8"x8'0" $1794.00 2'10"x8'0" $1794.00 3'0"x8'0" $1712.00
1A1C 1D Wellesley™
1A1C* 1D* Wellesley™
1A1C 1D Wellesley™
1A1C* 1D* Wellesley™
S983
S999
S6030
S6050
2'8"x6'8" $1256.00 2'10"x6'8" $1338.00 3'0"x6'8" $1256.00
2'8"x6'8" $1073.00 2'10"x6'8" $1155.00 3'0"x6'8" $1073.00
2'8"x6'8" $1098.00 2'10"x6'8" $1181.00 3'0"x6'8" $1098.00
2'8"x6'8" $1098.00 2'10"x6'8" $1181.00 3'0"x6'8" $1098.00
2'8"x7'0" $1295.00 2'10"x7'0" $1295.00 3'0"x7'0" $1213.00
1A1C* 1D Wellesley™
1A1C* 1D* Wellesley™
1A1C* 1D* Wellesley™
1A1C* 1D* Wellesley™
S6082
S6091
S6094
S6117
2'8"x6'8" $1054.00 2'10"x6'8" $1136.00 3'0"x6'8" $1054.00
2'8"x6'8" $1264.00 2'10"x6'8" $1346.00 3'0"x6'8" $1264.00
3'0"x6'8" $1328.00 3'6"x6'8" $1416.00 2'8"x7'0" $1516.00
2'10"x7'0" $1516.00 3'0"x7'0" $1516.00
2'6"x6'8" $1328.00 2'8"x6'8" $1328.00 2'10"x6'8" $1328.00
2'8"x6'8" $969.00 2'10"x6'8" $1052.00 3'0"x6'8" $969.00
1A1C* 1D* Wellesley™
1A1C* 1D Wellesley™
1A1C* 1D* Wellesley™
1A1C 1D Wellesley™
S8721
S9349
S81941P
S83149
2'8"x6'8" $837.00 2'10"x6'8" $919.00 3'0"x6'8" $837.00
2'8"x8'0" $1555.00 2'10"x8'0" $1637.00 3'0"x8'0" $1555.00
2'8"x8'0" $1194.00 2'10"x8'0" $1277.00 3'0"x8'0" $1194.00
2'8"x8'0" $1218.00 2'10"x8'0" $1218.00 3'0"x8'0" $1135.00
1A1C 1D Wellesley™
1A1C* 1D* Wellesley™
1A1C* 1D Wellesley™
1A1C* 1D* Wellesley™
2020
Page 18
Prices subject to change w/o notice
Made with FlippingBook flipbook maker