2020 Full Line List Price Book

Smooth-Star® - Rain Glass

Style Options

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles

Stocked Sizes are shown in bold Pricing for Single Door Only

S30XR

S32XR-SDL

S80XR

S82XR-SDL

2'8"x6'8" $906.00 2'10"x6'8" $906.00 3'0"x6'8" $825.00

2'8"x6'8" $1240.00 2'10"x6'8" $1240.00 3'0"x6'8" $1159.00

2'8"x6'8" $895.00 2'10"x6'8" $976.00 3'0"x6'8" $895.00

2'8"x6'8" $1332.00 2'10"x6'8" $1413.00 3'0"x6'8" $1332.00

Rain Glass

Rain Glass

Rain Glass

Rain Glass S108XR-SDL

S90XR

S92XR-SDL

S104XR

2'8"x6'8" $728.00 2'10"x6'8" $728.00 3'0"x6'8" $728.00

2'8"x7'0" $913.00 2'10"x7'0" $913.00 3'0"x7'0" $913.00

2'8"x6'8" $886.00 2'10"x6'8" $967.00 3'0"x6'8" $886.00

2'8"x6'8" $1324.00 2'10"x6'8" $1405.00 3'0"x6'8" $1324.00

2'8"x6'8" $1419.00 2'10"x6'8" $1432.00 3'0"x6'8" $1432.00

2'8"x7'0" $1511.00 2'10"x7'0" $1592.00 3'0"x7'0" $1511.00

Rain Glass

Rain Glass S128XR-SDL

Rain Glass

Rain Glass S141XR-SDL

S118XR

S140XR

2'8"x6'8" $877.00 2'10"x6'8" $891.00 3'0"x6'8" $891.00

2'8"x7'0" $969.00 2'10"x7'0" $1050.00 3'0"x7'0" $969.00

2'8"x6'8" $1246.00 2'10"x6'8" $1259.00 3'0"x6'8" $1259.00

2'8"x7'0" $1338.00 2'10"x7'0" $1419.00 3'0"x7'0" $1338.00

2'8"x6'8" $877.00 2'10"x6'8" $877.00 3'0"x6'8" $877.00

3'6"x6'8" $964.00 2'8"x7'0" $1062.00 2'10"x7'0" $1062.00

3'0"x7'0" $1062.00

2'8"x6'8" $1246.00 2'10"x6'8" $1246.00 3'0"x6'8" $1246.00

3'6"x6'8" $1333.00 2'8"x7'0" $1431.00 2'10"x7'0" $1431.00

3'0"x7'0" $1431.00

Rain Glass

Rain Glass S262XR-SDL

Rain Glass

Rain Glass

S206XR

S289XR

S296XR

2'8"x6'8" $741.00 2'10"x6'8" $741.00 3'0"x6'8" $741.00

2'8"x7'0" $820.00 2'10"x7'0" $901.00 3'0"x7'0" $820.00

2'8"x6'8" $1075.00 2'10"x6'8" $1075.00 3'0"x6'8" $1075.00

2'8"x7'0" $1154.00 2'10"x7'0" $1235.00 3'0"x7'0" $1154.00

2'8"x6'8" $926.00 2'10"x6'8" $926.00 3'0"x6'8" $926.00

2'6"Nx6'8" $755.00 2'8"x6'8" $755.00 2'10"x6'8" $755.00

3'0"x6'8" $755.00 2'8"x7'0" $833.00 2'10"x7'0" $914.00

3'0"x7'0" $833.00

Rain Glass

Rain Glass S605XR-SDL

Rain Glass S606XR-SDL

Rain Glass S607XR-SDL

S601XR

2'8"x6'8" $719.00 2'10"x6'8" $719.00 3'0"x6'8" $719.00

2'8"x6'8" $828.00 2'10"x6'8" $828.00 3'0"x6'8" $828.00

2'8"x6'8" $937.00 2'10"x6'8" $937.00 3'0"x6'8" $937.00

2'8"x6'8" $879.00 2'10"x6'8" $879.00 3'0"x6'8" $879.00

Rain Glass

Rain Glass

Rain Glass

Rain Glass

2020

Page 57

Prices subject to change w/o notice

Made with FlippingBook flipbook maker