2020 Full Line List Price Book

Smooth-Star® - Rain Glass

Style Options

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles

Stocked Sizes are shown in bold Pricing for Single Door Only

S8606XR-SDL

S8607XR-SDL

S8608XR-SDL

S8685LXR-SDLF2

2'8"x8'0" $1312.00 2'10"x8'0" $1312.00 3'0"x8'0" $1231.00

2'8"x8'0" $1255.00 2'10"x8'0" $1255.00 3'0"x8'0" $1174.00

2'8"x8'0" $1324.00 2'10"x8'0" $1324.00 3'0"x8'0" $1243.00

2'6"x8'0" $2387.00 2'8"x8'0" $2387.00

2'10"x8'0" $2387.00 3'0"x8'0" $2306.00

Rain Glass

Rain Glass

Rain Glass

Rain Glass

FG

S8685RXR-SDLF2

S8691XR-SDLF2

S9320XR

S81929PXR

2'6"x8'0" $2387.00 2'8"x8'0" $2387.00

2'10"x8'0" $2387.00 3'0"x8'0" $2306.00

2'6"x8'0" $3353.00 2'8"x8'0" $3353.00

2'10"x8'0" $3353.00 3'0"x8'0" $3272.00

2'8"x6'8" $732.00 2'10"x6'8" $813.00 3'0"x6'8" $732.00

2'8"x8'0" $1181.00 2'10"x8'0" $1262.00 3'0"x8'0" $1181.00

Rain Glass

Rain Glass

Rain Glass

Rain Glass

FG

FG

S82103XR-SDL

S82103XR-SDLF1

S82105XR-SDL

S82106XR-SDL

2'6"x8'0" $1633.00 2'8"x8'0" $1633.00

2'10"x8'0" $1633.00 3'0"x8'0" $1633.00

2'6"x8'0" $1633.00 2'8"x8'0" $1633.00

2'10"x8'0" $1633.00 3'0"x8'0" $1633.00

2'6"x8'0" $1772.00 2'8"x8'0" $1772.00

2'10"x8'0" $1772.00 3'0"x8'0" $1772.00

2'6"x8'0" $1841.00 2'8"x8'0" $1841.00

2'10"x8'0" $1841.00 3'0"x8'0" $1841.00

Rain Glass

Rain Glass

Rain Glass

Rain Glass

FG

FG

FG

FG

S82107XR-SDL

S82200XR

S82610XR-FF

S83120XR

2'6"x8'0" $2014.00 2'8"x8'0" $2014.00

2'10"x8'0" $2014.00 3'0"x8'0" $2014.00

2'6"x8'0" $1473.00 2'8"x8'0" $1473.00

2'10"x8'0" $1473.00 3'0"x8'0" $1473.00

2'8"x8'0" $1163.00 2'10"x8'0" $1163.00 3'0"x8'0" $1082.00

2'8"x8'0" $1108.00 2'10"x8'0" $1108.00 3'0"x8'0" $1027.00

Rain Glass

Rain Glass

Rain Glass

Rain Glass

FG

FG

S84810XR

S84812XR-SDLF1

S84813XR-SDLF1

S84814XR-SDLF1

2'8"x8'0" $1218.00 2'10"x8'0" $1218.00 3'0"x8'0" $1218.00

2'8"x8'0" $1332.00 2'10"x8'0" $1332.00 3'0"x8'0" $1332.00

2'8"x8'0" $1446.00 2'10"x8'0" $1446.00 3'0"x8'0" $1446.00

2'8"x8'0" $1379.00 2'10"x8'0" $1379.00 3'0"x8'0" $1379.00

Rain Glass

Rain Glass

Rain Glass

Rain Glass

FG

FG

FG

FG

2020

Page 60

Prices subject to change w/o notice

Made with FlippingBook flipbook maker