2020 Full Line List Price Book
Smooth-Star® - Granite
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
S608XN-SDL
S685LXN-SDLF2
S685RXN-SDLF2
S691XN-SDLF2
2'8"x6'8" $949.00 2'10"x6'8" $949.00 3'0"x6'8" $949.00
2'6"x6'8" $1817.00 2'8"x6'8" $1817.00
2'10"x6'8" $1817.00 3'0"x6'8" $1817.00
2'6"x6'8" $1817.00 2'8"x6'8" $1817.00
2'10"x6'8" $1817.00 3'0"x6'8" $1817.00
2'6"x6'8" $2493.00 2'8"x6'8" $2493.00
2'10"x6'8" $2493.00 3'0"x6'8" $2493.00
Granite
Granite
Granite
Granite
FG
FG
FG
S807XN-SDL
S818XN
S822XN-SDL
S830XN
2'8"x6'8" $1178.00 2'10"x6'8" $1178.00 3'0"x6'8" $1178.00
2'8"x8'0" $1377.00 2'10"x8'0" $1458.00 3'0"x8'0" $1377.00
2'8"x8'0" $1878.00 2'10"x8'0" $1878.00 3'0"x8'0" $1797.00
2'8"x8'0" $1276.00 2'10"x8'0" $1276.00 3'0"x8'0" $1195.00
Granite
Granite
Granite
Granite
S832XN-SDL
S880XN
S881XN-SDL
S896XN
2'8"x8'0" $1713.00 2'10"x8'0" $1713.00 3'0"x8'0" $1632.00
2'8"x8'0" $1337.00 2'10"x8'0" $1337.00 3'0"x8'0" $1256.00
2'8"x8'0" $1705.00 2'10"x8'0" $1705.00 3'0"x8'0" $1624.00
2'6"x8'0" $1214.00 2'8"x8'0" $1133.00
2'10"x8'0" $1214.00 3'0"x8'0" $1133.00
Granite
Granite
Granite
Granite
S1205XN-SDL
S1205XN-SDLF1
S1207XN-SDL
S2000XN
2'6"x6'8" $1201.00 2'8"x6'8" $1201.00
2'10"x6'8" $1201.00 3'0"x6'8" $1201.00
2'6"x6'8" $1201.00 2'8"x6'8" $1201.00
2'10"x6'8" $1201.00 3'0"x6'8" $1201.00
2'6"x6'8" $1339.00 2'8"x6'8" $1339.00
2'10"x6'8" $1339.00 3'0"x6'8" $1339.00
2'6"x6'8" $1040.00 2'8"x6'8" $1040.00
2'10"x6'8" $1040.00 3'0"x6'8" $1040.00
Granite
Granite
Granite
Granite
FG
FG
FG
FG
S2010XN-SDL
S2050XN-SDL
S2610XN-FF
S4810XN
2'6"x6'8" $1408.00 2'8"x6'8" $1408.00
2'10"x6'8" $1408.00 3'0"x6'8" $1408.00
2'6"x6'8" $1581.00 2'8"x6'8" $1581.00
2'10"x6'8" $1581.00 3'0"x6'8" $1581.00
2'8"x6'8" $787.00 2'10"x6'8" $868.00 3'0"x6'8" $787.00
2'8"x6'8" $882.00 2'10"x6'8" $882.00 3'0"x6'8" $882.00
Granite
Granite
Granite
Granite
FG
FG
FG
2020
Page 65
Prices subject to change w/o notice
Made with FlippingBook flipbook maker