2020 Full Line List Price Book
Smooth-Star® - Clear
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
S2000-LE
S2100
S2100-LE
S2200
2'10"x6'8" $685.00 3'0"x6'8" $632.00
2'6"x6'8" $565.00 2'8"x6'8" $522.00 3'0"x6'8" $522.00
2'6"x6'8" $606.00 2'8"x6'8" $560.00 3'0"x6'8" $560.00
2'6"x6'8" $789.00 2'8"x6'8" $789.00
2'10"x6'8" $789.00 3'0"x6'8" $789.00
2'0"x6'8" $765.00 2'6"x6'8" $685.00 2'8"x6'8" $632.00
Clear
Clear
Clear
Clear
FG
FG
FG
FG
S2200-LE
S2610-FFLE
S4810-LE
S6021
2'6"x6'8" $846.00 2'8"x6'8" $846.00
2'10"x6'8" $846.00 3'0"x6'8" $846.00
2'8"x6'8" $869.00 2'10"x6'8" $949.00 3'0"x6'8" $869.00
2'8"x6'8" $741.00 2'10"x6'8" $741.00 3'0"x6'8" $741.00
2'8"x6'8" $610.00 2'10"x6'8" $690.00 3'0"x6'8" $610.00
2'8"x7'0" $801.00 2'10"x7'0" $801.00 3'0"x7'0" $721.00
Clear
Clear
Clear
Clear
FG
FG
S6021-LE
S6041
S6041-LE
S6080
2'8"x6'8" $646.00 2'10"x6'8" $726.00 3'0"x6'8" $646.00
2'8"x6'8" $610.00 2'10"x6'8" $690.00 3'0"x6'8" $610.00
2'8"x6'8" $646.00 2'10"x6'8" $726.00 3'0"x6'8" $646.00
2'8"x7'0" $837.00 2'10"x7'0" $837.00 3'0"x7'0" $757.00
2'8"x6'8" $682.00 2'10"x6'8" $762.00 3'0"x6'8" $682.00
Clear
Clear
Clear
Clear
S6080-LE
S8000
S8000-LE
S8140
2'10"x8'0" $1180.00 3'0"x8'0" $1180.00
2'10"x8'0" $1306.00 3'0"x8'0" $1306.00
2'8"x8'0" $1067.00 2'10"x8'0" $1147.00 3'0"x8'0" $1067.00
2'8"x6'8" $784.00 2'10"x6'8" $864.00 3'0"x6'8" $784.00
2'0"x8'0" $1260.00 2'6"x8'0" $1180.00 2'8"x8'0" $1180.00
2'0"x8'0" $1386.00 2'6"x8'0" $1306.00 2'8"x8'0" $1306.00
2'0"x8'0" $1241.00 2'4"x8'0" $1241.00 2'6"x8'0" $1227.00
3'6"x8'0" $1297.00
Clear
Clear
Clear
Clear
FG
FG
S8140-LE
S8601-LE
S8708
S8708-LE
3'0"x8'0" $1180.00 3'6"x8'0" $1410.00
2'8"x8'0" $936.00 2'10"x8'0" $1016.00 3'0"x8'0" $936.00
2'8"x8'0" $997.00 2'10"x8'0" $1077.00 3'0"x8'0" $997.00
2'6"x8'0" $1340.00 2'8"x8'0" $1180.00 2'10"x8'0" $1260.00
2'8"x8'0" $1087.00 2'10"x8'0" $1087.00 3'0"x8'0" $1007.00
Clear
Clear
Clear
Clear
2020
Page 73
Prices subject to change w/o notice
Made with FlippingBook flipbook maker