2020 Full Line List Price Book
Smooth-Star® - Grille
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
S5715-SDLF1
S5715-SDLF1LE
S5720-SDLF2
S5720-SDLF2LE
2'6"x6'8" $958.00 2'8"x6'8" $958.00
2'10"x6'8" $958.00 3'0"x6'8" $958.00
2'6"x6'8" $1022.00 2'8"x6'8" $1022.00
2'10"x6'8" $1022.00 3'0"x6'8" $1022.00
2'6"x6'8" $1194.00 2'8"x6'8" $1194.00
2'10"x6'8" $1194.00 3'0"x6'8" $1194.00
2'6"x6'8" $1259.00 2'8"x6'8" $1259.00
2'10"x6'8" $1259.00 3'0"x6'8" $1259.00
Grille
Grille
Grille
Grille
FG
FG
FG
FG
S5725-SDLF1
S5725-SDLF1LE
S5730-SDLF2
S5730-SDLF2LE
2'6"x6'8" $1070.00 2'8"x6'8" $1070.00
2'10"x6'8" $1070.00 3'0"x6'8" $1070.00
2'6"x6'8" $1135.00 2'8"x6'8" $1135.00
2'10"x6'8" $1135.00 3'0"x6'8" $1135.00
2'6"x6'8" $1076.00 2'8"x6'8" $1076.00
2'10"x6'8" $1076.00 3'0"x6'8" $1076.00
2'6"x6'8" $1132.00 2'8"x6'8" $1132.00
2'10"x6'8" $1132.00 3'0"x6'8" $1132.00
Grille
Grille
Grille
Grille
FG
FG
FG
FG
S6022-FXG
S6022-FXGLE
S6022-GBG(C,F)(A,B)
S6022-GBG(C,F)(A,B)LE
2'8"x6'8" $622.00 2'10"x6'8" $702.00 3'0"x6'8" $622.00
2'8"x6'8" $677.00 2'10"x6'8" $757.00 3'0"x6'8" $677.00
2'8"x7'0" $813.00 2'10"x7'0" $813.00 3'0"x7'0" $733.00
2'8"x7'0" $868.00 2'10"x7'0" $868.00 3'0"x7'0" $788.00
2'8"x6'8" $747.00 2'10"x6'8" $827.00 3'0"x6'8" $747.00
2'8"x7'0" $938.00 2'10"x7'0" $938.00 3'0"x7'0" $858.00
2'8"x6'8" $789.00 2'10"x6'8" $869.00 3'0"x6'8" $789.00
2'8"x7'0" $980.00 2'10"x7'0" $980.00 3'0"x7'0" $900.00
Grille
Grille
Grille
Grille
S6022-GBG(C,F)W
S6022-GBG(C,F)WLE
S6022-RG
S6022-RGLE
2'8"x6'8" $661.00 2'10"x6'8" $741.00 3'0"x6'8" $661.00
2'8"x6'8" $709.00 2'10"x6'8" $789.00 3'0"x6'8" $709.00
2'8"x7'0" $852.00 2'10"x7'0" $852.00 3'0"x7'0" $772.00
2'8"x7'0" $900.00 2'10"x7'0" $900.00 3'0"x7'0" $820.00
2'8"x6'8" $769.00 2'10"x6'8" $849.00 3'0"x6'8" $769.00
2'8"x7'0" $960.00 2'10"x7'0" $960.00 3'0"x7'0" $880.00
2'8"x6'8" $805.00 2'10"x6'8" $885.00 3'0"x6'8" $805.00
2'8"x7'0" $996.00 2'10"x7'0" $996.00 3'0"x7'0" $916.00
Grille
Grille
Grille
Grille
S6022-SDL
S6022-SDLGBG
S6022-SDLGBGLE
S6022-SDLLE
2'8"x6'8" $939.00 2'10"x6'8" $1019.00 3'0"x6'8" $939.00
2'8"x6'8" $975.00 2'10"x6'8" $1055.00 3'0"x6'8" $975.00
2'8"x7'0" $1130.00 2'10"x7'0" $1130.00 3'0"x7'0" $1050.00
2'8"x6'8" $1076.00 2'10"x6'8" $1156.00 3'0"x6'8" $1076.00
2'8"x7'0" $1267.00 2'10"x7'0" $1267.00 3'0"x7'0" $1187.00
2'8"x6'8" $1119.00 2'10"x6'8" $1199.00 3'0"x6'8" $1119.00
2'8"x7'0" $1310.00 2'10"x7'0" $1310.00 3'0"x7'0" $1230.00
2'8"x7'0" $1166.00 2'10"x7'0" $1166.00 3'0"x7'0" $1086.00
Grille
Grille
Grille
Grille
2020
Page 94
Prices subject to change w/o notice
Made with FlippingBook flipbook maker