2020 Full Line List Price Book
Profiles™ - Rain Glass
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
104XR
108XR-SDL
118XR
128XR-SDL
2'8"x6'8" $715.00 2'10"x6'8" $715.00 3'0"x6'8" $715.00
2'8"x7'0" $850.00 2'10"x7'0" $934.00 3'0"x7'0" $850.00
2'8"x6'8" $1435.00 2'10"x6'8" $1435.00 3'0"x6'8" $1435.00
3'6"x6'8" $1580.00 2'8"x7'0" $1570.00 2'10"x7'0" $1654.00
3'0"x7'0" $1570.00 3'6"x7'0" $1771.00
2'8"x6'8" $870.00 2'10"x6'8" $870.00 3'0"x6'8" $870.00
3'6"x6'8" $1015.00 2'8"x7'0" $1005.00 2'10"x7'0" $1090.00
3'0"x7'0" $1005.00 3'6"x7'0" $1207.00
2'8"x6'8" $1254.00 2'10"x6'8" $1254.00 3'0"x6'8" $1254.00
3'6"x6'8" $1399.00 2'8"x7'0" $1389.00 2'10"x7'0" $1474.00
3'0"x7'0" $1389.00 3'6"x7'0" $1591.00
Rain Glass
Rain Glass
Rain Glass
Rain Glass
206HDXR
262HDXR-SDL
263HDXR-SDL
289HDXR
2'8"x6'8" $715.00 2'10"x6'8" $715.00 3'0"x6'8" $715.00
2'8"x6'8" $1062.00 2'10"x6'8" $1062.00 3'0"x6'8" $1062.00
2'8"x7'0" $964.00 2'10"x7'0" $964.00 3'0"x7'0" $879.00
2'8"x7'0" $1312.00 2'10"x7'0" $1312.00 3'0"x7'0" $1227.00
2'6"Nx6'8" $1096.00 2'8"x6'8" $1096.00 2'10"x6'8" $1096.00
3'0"x6'8" $1096.00 2'6"Nx7'0" $1331.00 2'8"x7'0" $1331.00
2'10"x7'0" $1331.00 3'0"x7'0" $1247.00
2'6"Nx6'8" $833.00 2'8"x6'8" $833.00 2'10"x6'8" $833.00
3'0"x6'8" $833.00 2'6"Nx7'0" $1068.00 2'8"x7'0" $1068.00
2'10"x7'0" $1068.00 3'0"x7'0" $984.00
Rain Glass
Rain Glass
Rain Glass
Rain Glass
296HDXR
601XRHD
605HDXR-SDL
606HDXR-SDL
2'8"x6'8" $618.00 2'10"x6'8" $702.00 3'0"x6'8" $618.00
2'8"x6'8" $731.00 2'10"x6'8" $816.00 3'0"x6'8" $731.00
2'8"x6'8" $845.00 2'10"x6'8" $929.00 3'0"x6'8" $845.00
2'8"x6'8" $743.00 2'10"x6'8" $743.00 3'0"x6'8" $743.00
2'8"x7'0" $978.00 2'10"x7'0" $978.00 3'0"x7'0" $893.00
Rain Glass
Rain Glass
Rain Glass
Rain Glass
607HDXR-SDL
608HDXR-SDL
959HDXR
961HDXR-SDL
2'8"x6'8" $785.00 2'10"x6'8" $870.00 3'0"x6'8" $785.00
2'8"x6'8" $857.00 2'10"x6'8" $942.00 3'0"x6'8" $857.00
2'8"x6'8" $792.00 2'10"x6'8" $877.00 3'0"x6'8" $792.00
2'8"x6'8" $1249.00 2'10"x6'8" $1333.00 3'0"x6'8" $1249.00
Rain Glass
Rain Glass
Rain Glass
Rain Glass
980HDXR
982HDXR-SDL
1101XRHD
1123HDXR-SDL
2'8"x6'8" $715.00 2'10"x6'8" $799.00 3'0"x6'8" $715.00
2'8"x6'8" $1062.00 2'10"x6'8" $1147.00 3'0"x6'8" $1062.00
2'8"x6'8" $715.00 2'10"x6'8" $799.00 3'0"x6'8" $715.00
2'8"x6'8" $1062.00 2'10"x6'8" $1147.00 3'0"x6'8" $1062.00
Rain Glass
Rain Glass
Rain Glass
Rain Glass
2020
Page 25
Prices subject to change w/o notice
Made with FlippingBook flipbook maker