2020 Full Line List Price Book
Fiber-Classic® Mahogany Collection™ - Granite
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
FCM8LXN
FCM8LXN-FF
FCM8RXN
FCM8RXN-FF
2'6"x6'8" $1508.00 2'8"x6'8" $1508.00
2'10"x6'8" $1508.00 3'0"x6'8" $1508.00
2'6"x6'8" $1654.00 2'8"x6'8" $1654.00
2'10"x6'8" $1654.00 3'0"x6'8" $1654.00
2'6"x6'8" $1508.00 2'8"x6'8" $1508.00
2'10"x6'8" $1508.00 3'0"x6'8" $1508.00
2'6"x6'8" $1654.00 2'8"x6'8" $1654.00
2'10"x6'8" $1654.00 3'0"x6'8" $1654.00
Granite
Granite
Granite
Granite
FCM8XN
FCM8XN-FF
FCM9LXN
FCM9LXN-FF
2'6"x6'8" $1508.00 2'8"x6'8" $1508.00
2'10"x6'8" $1508.00 3'0"x6'8" $1508.00
2'6"x6'8" $1654.00 2'8"x6'8" $1654.00
2'10"x6'8" $1654.00 3'0"x6'8" $1654.00
2'6"x6'8" $1508.00 2'8"x6'8" $1508.00
2'10"x6'8" $1508.00 3'0"x6'8" $1508.00
2'6"x6'8" $1654.00 2'8"x6'8" $1654.00
2'10"x6'8" $1654.00 3'0"x6'8" $1654.00
Granite
Granite
Granite
Granite
FCM9RXN
FCM9RXN-FF
FCM9XN
FCM9XN-FF
2'6"x6'8" $1508.00 2'8"x6'8" $1508.00
2'10"x6'8" $1508.00 3'0"x6'8" $1508.00
2'6"x6'8" $1654.00 2'8"x6'8" $1654.00
2'10"x6'8" $1654.00 3'0"x6'8" $1654.00
2'6"x6'8" $1508.00 2'8"x6'8" $1508.00
2'10"x6'8" $1508.00 3'0"x6'8" $1508.00
2'6"x6'8" $1654.00 2'8"x6'8" $1654.00
2'10"x6'8" $1654.00 3'0"x6'8" $1654.00
Granite
Granite
Granite
Granite
FCM81LXN
FCM81LXN-FF
FCM81RXN
FCM81RXN-FF
2'6"x8'0" $1626.00 2'8"x8'0" $1626.00
2'10"x8'0" $1626.00 3'0"x8'0" $1626.00
2'6"x8'0" $1773.00 2'8"x8'0" $1773.00
2'10"x8'0" $1773.00 3'0"x8'0" $1773.00
2'6"x8'0" $1626.00 2'8"x8'0" $1626.00
2'10"x8'0" $1626.00 3'0"x8'0" $1626.00
2'6"x8'0" $1773.00 2'8"x8'0" $1773.00
2'10"x8'0" $1773.00 3'0"x8'0" $1773.00
Granite
Granite
Granite
Granite
FCM81XN
FCM81XN-FF
FCM83XN
FCM83XN-FF
2'6"x8'0" $1626.00 2'8"x8'0" $1626.00
2'10"x8'0" $1626.00 3'0"x8'0" $1626.00
2'6"x8'0" $1773.00 2'8"x8'0" $1773.00
2'10"x8'0" $1773.00 3'0"x8'0" $1773.00
2'8"x8'0" $2231.00 2'10"x8'0" $2231.00 3'0"x8'0" $2231.00
2'8"x8'0" $2544.00 2'10"x8'0" $2544.00 3'0"x8'0" $2544.00
Granite
Granite
Granite
Granite
2020
Page 46
Prices subject to change w/o notice
Made with FlippingBook flipbook maker