2020 Full Line List Price Book
Fiber-Classic® Mahogany Collection™ - Clear
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
FCM9RCL-FFLE
FCM9RCL-LE
FCM81CL
FCM81CL-FF
2'6"x6'8" $1645.00 2'8"x6'8" $1645.00
2'10"x6'8" $1645.00 3'0"x6'8" $1645.00
2'6"x6'8" $1333.00 2'8"x6'8" $1333.00
2'10"x6'8" $1333.00 3'0"x6'8" $1333.00
2'6"x8'0" $1515.00 2'8"x8'0" $1515.00
2'10"x8'0" $1515.00 3'0"x8'0" $1515.00
2'6"x8'0" $1770.00 2'8"x8'0" $1770.00
2'10"x8'0" $1770.00 3'0"x8'0" $1770.00
Clear
Clear
Clear
Clear
FCM81CL-FFLE
FCM81CL-LE
FCM81LCL
FCM81LCL-FF
2'6"x8'0" $1789.00 2'8"x8'0" $1789.00
2'10"x8'0" $1789.00 3'0"x8'0" $1789.00
2'6"x8'0" $1563.00 2'8"x8'0" $1563.00
2'10"x8'0" $1563.00 3'0"x8'0" $1563.00
2'6"x8'0" $1515.00 2'8"x8'0" $1515.00
2'10"x8'0" $1515.00 3'0"x8'0" $1515.00
2'6"x8'0" $1770.00 2'8"x8'0" $1770.00
2'10"x8'0" $1770.00 3'0"x8'0" $1770.00
Clear
Clear
Clear
Clear
FCM81LCL-FFLE
FCM81LCL-LE
FCM81RCL
FCM81RCL-FF
2'6"x8'0" $1789.00 2'8"x8'0" $1789.00
2'10"x8'0" $1789.00 3'0"x8'0" $1789.00
2'6"x8'0" $1563.00 2'8"x8'0" $1563.00
2'10"x8'0" $1563.00 3'0"x8'0" $1563.00
2'6"x8'0" $1515.00 2'8"x8'0" $1515.00
2'10"x8'0" $1515.00 3'0"x8'0" $1515.00
2'6"x8'0" $1770.00 2'8"x8'0" $1770.00
2'10"x8'0" $1770.00 3'0"x8'0" $1770.00
Clear
Clear
Clear
Clear
FCM81RCL-FFLE
FCM81RCL-LE
FCM83CL-FFLE
FCM83CL-LE
2'6"x8'0" $1789.00 2'8"x8'0" $1789.00
2'10"x8'0" $1789.00 3'0"x8'0" $1789.00
2'6"x8'0" $1563.00 2'8"x8'0" $1563.00
2'10"x8'0" $1563.00 3'0"x8'0" $1563.00
2'8"x8'0" $2949.00 2'10"x8'0" $2949.00 3'0"x8'0" $2949.00
2'8"x8'0" $2237.00 2'10"x8'0" $2237.00 3'0"x8'0" $2237.00
Clear
Clear
Clear
Clear
FCM84CL
FCM84CL-FF
FCM84CL-FFLE
FCM84CL-LE
2'6"x8'0" $1659.00 2'8"x8'0" $1659.00
2'10"x8'0" $1659.00 3'0"x8'0" $1659.00
2'6"x8'0" $2077.00 2'8"x8'0" $2077.00
2'10"x8'0" $2077.00 3'0"x8'0" $2077.00
2'6"x8'0" $2139.00 2'8"x8'0" $2139.00
2'10"x8'0" $2139.00 3'0"x8'0" $2139.00
2'6"x8'0" $1750.00 2'8"x8'0" $1750.00
2'10"x8'0" $1750.00 3'0"x8'0" $1750.00
Clear
Clear
Clear
Clear
2020
Page 53
Prices subject to change w/o notice
Made with FlippingBook flipbook maker