2020 Full Line List Price Book
Fiber-Classic® Mahogany Collection™ - Clear
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
FCM810RCL
FCM810RCL-FF
FCM810RCL-FFLE
FCM810RCL-LE
2'6"x8'0" $1659.00 2'8"x8'0" $1659.00
2'10"x8'0" $1659.00 3'0"x8'0" $1659.00
2'6"x8'0" $2077.00 2'8"x8'0" $2077.00
2'10"x8'0" $2077.00 3'0"x8'0" $2077.00
2'6"x8'0" $2139.00 2'8"x8'0" $2139.00
2'10"x8'0" $2139.00 3'0"x8'0" $2139.00
2'6"x8'0" $1750.00 2'8"x8'0" $1750.00
2'10"x8'0" $1750.00 3'0"x8'0" $1750.00
Clear
Clear
Clear
Clear
FCM811CL
FCM811CL-FF
FCM811CL-FFLE
FCM811CL-LE
2'6"x8'0" $1659.00 2'8"x8'0" $1659.00
2'10"x8'0" $1659.00 3'0"x8'0" $1659.00
2'6"x8'0" $2077.00 2'8"x8'0" $2077.00
2'10"x8'0" $2077.00 3'0"x8'0" $2077.00
2'6"x8'0" $2139.00 2'8"x8'0" $2139.00
2'10"x8'0" $2139.00 3'0"x8'0" $2139.00
2'6"x8'0" $1750.00 2'8"x8'0" $1750.00
2'10"x8'0" $1750.00 3'0"x8'0" $1750.00
Clear
Clear
Clear
Clear
FCM811LCL
FCM811LCL-FF
FCM811LCL-FFLE
FCM811LCL-LE
2'6"x8'0" $1659.00 2'8"x8'0" $1659.00
2'10"x8'0" $1659.00 3'0"x8'0" $1659.00
2'6"x8'0" $2077.00 2'8"x8'0" $2077.00
2'10"x8'0" $2077.00 3'0"x8'0" $2077.00
2'6"x8'0" $2139.00 2'8"x8'0" $2139.00
2'10"x8'0" $2139.00 3'0"x8'0" $2139.00
2'6"x8'0" $1750.00 2'8"x8'0" $1750.00
2'10"x8'0" $1750.00 3'0"x8'0" $1750.00
Clear
Clear
Clear
Clear
FCM811RCL
FCM811RCL-FF
FCM811RCL-FFLE
FCM811RCL-LE
2'6"x8'0" $1659.00 2'8"x8'0" $1659.00
2'10"x8'0" $1659.00 3'0"x8'0" $1659.00
2'6"x8'0" $2077.00 2'8"x8'0" $2077.00
2'10"x8'0" $2077.00 3'0"x8'0" $2077.00
2'6"x8'0" $2139.00 2'8"x8'0" $2139.00
2'10"x8'0" $2139.00 3'0"x8'0" $2139.00
2'6"x8'0" $1750.00 2'8"x8'0" $1750.00
2'10"x8'0" $1750.00 3'0"x8'0" $1750.00
Clear
Clear
Clear
Clear
FCM4CLSL
FCM4CLSL-FF
FCM4CLSL-FFLE
FCM4CLSL-LE
12"x6'8" $993.00 14"x6'8" $993.00
12"x6'8" $1083.00 14"x6'8" $1083.00
12"x6'8" $1405.00 14"x6'8" $1405.00
12"x6'8" $1467.00 14"x6'8" $1467.00
Clear
Clear
Clear
Clear
2020
Page 56
Prices subject to change w/o notice
Made with FlippingBook flipbook maker