2020 Full Line List Price Book

Fiber-Classic® Oak Collection™ - Blackstone®

Style Options

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles

Stocked Sizes are shown in bold Pricing for Single Door Only

FC1BS

FC1BS-FF

FC1LBS

FC1LBS-FF

2'6"x6'8" $1765.00 2'8"x6'8" $1765.00

2'10"x6'8" $1765.00 3'0"x6'8" $1765.00

2'6"x6'8" $1765.00 2'8"x6'8" $1765.00

2'10"x6'8" $1765.00 3'0"x6'8" $1765.00

2'6"x6'8" $2338.00 2'8"x6'8" $2338.00

2'10"x6'8" $2338.00 3'0"x6'8" $2338.00

2'6"x6'8" $2338.00 2'8"x6'8" $2338.00

2'10"x6'8" $2338.00 3'0"x6'8" $2338.00

1C* 1D* Blackstone®

1C 1D Blackstone®

1C* 1D* Blackstone®

1C 1D Blackstone®

FC1RBS

FC1RBS-FF

FC81BS

FC81BS-FF

2'6"x6'8" $1765.00 2'8"x6'8" $1765.00

2'10"x6'8" $1765.00 3'0"x6'8" $1765.00

2'6"x6'8" $2338.00 2'8"x6'8" $2338.00

2'10"x6'8" $2338.00 3'0"x6'8" $2338.00

2'6"x8'0" $2513.00 2'8"x8'0" $2513.00

2'10"x8'0" $2513.00 3'0"x8'0" $2432.00

2'6"x8'0" $3249.00 2'8"x8'0" $3249.00

2'10"x8'0" $3249.00 3'0"x8'0" $3168.00

1C* 1D* Blackstone®

1C 1D Blackstone®

1C 1D Blackstone®

1C 1D Blackstone®

FC81LBS

FC81LBS-FF

FC81RBS

FC81RBS-FF

2'6"x8'0" $2513.00 2'8"x8'0" $2513.00

2'10"x8'0" $2513.00 3'0"x8'0" $2432.00

2'6"x8'0" $3249.00 2'8"x8'0" $3249.00

2'10"x8'0" $3249.00 3'0"x8'0" $3168.00

2'6"x8'0" $2513.00 2'8"x8'0" $2513.00

2'10"x8'0" $2513.00 3'0"x8'0" $2432.00

2'6"x8'0" $3249.00 2'8"x8'0" $3249.00

2'10"x8'0" $3249.00 3'0"x8'0" $3168.00

1C 1D Blackstone®

1C 1D Blackstone®

1C 1D Blackstone®

1C 1D Blackstone®

2020

Page 3

Prices subject to change w/o notice

Made with FlippingBook flipbook maker