2020 Full Line List Price Book
Fiber-Classic® Oak Collection™ - Clear
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
FC9RCL-FFLE
FC9RCL-LE
FC81CL
FC81CL-FF
2'6"x6'8" $1024.00 2'8"x6'8" $1024.00
2'10"x6'8" $1024.00 3'0"x6'8" $1024.00
2'6"x6'8" $1331.00 2'8"x6'8" $1331.00
2'10"x6'8" $1331.00 3'0"x6'8" $1331.00
2'6"x8'0" $1359.00 2'8"x8'0" $1359.00
2'10"x8'0" $1359.00 3'0"x8'0" $1279.00
2'6"x8'0" $1610.00 2'8"x8'0" $1610.00
2'10"x8'0" $1610.00 3'0"x8'0" $1530.00
Clear
Clear
Clear
Clear
FC81CL-FFLE
FC81CL-LE
FC81LCL
FC81LCL-FF
2'6"x8'0" $1629.00 2'8"x8'0" $1629.00
2'10"x8'0" $1629.00 3'0"x8'0" $1549.00
2'6"x8'0" $1405.00 2'8"x8'0" $1405.00
2'10"x8'0" $1405.00 3'0"x8'0" $1325.00
2'6"x8'0" $1359.00 2'8"x8'0" $1359.00
2'10"x8'0" $1359.00 3'0"x8'0" $1279.00
2'6"x8'0" $1610.00 2'8"x8'0" $1610.00
2'10"x8'0" $1610.00 3'0"x8'0" $1530.00
Clear
Clear
Clear
Clear
FC81LCL-FFLE
FC81LCL-LE
FC81RCL
FC81RCL-FF
2'6"x8'0" $1629.00 2'8"x8'0" $1629.00
2'10"x8'0" $1629.00 3'0"x8'0" $1549.00
2'6"x8'0" $1405.00 2'8"x8'0" $1405.00
2'10"x8'0" $1405.00 3'0"x8'0" $1325.00
2'6"x8'0" $1359.00 2'8"x8'0" $1359.00
2'10"x8'0" $1359.00 3'0"x8'0" $1279.00
2'6"x8'0" $1610.00 2'8"x8'0" $1610.00
2'10"x8'0" $1610.00 3'0"x8'0" $1530.00
Clear
Clear
Clear
Clear
FC81RCL-FFLE
FC81RCL-LE
FC83CL-FFLE
FC83CL-LE
2'6"x8'0" $1629.00 2'8"x8'0" $1629.00
2'10"x8'0" $1629.00 3'0"x8'0" $1549.00
2'6"x8'0" $1405.00 2'8"x8'0" $1405.00
2'10"x8'0" $1405.00 3'0"x8'0" $1325.00
2'8"x8'0" $2773.00 2'10"x8'0" $2773.00 3'0"x8'0" $2693.00
2'8"x8'0" $2071.00 2'10"x8'0" $2071.00 3'0"x8'0" $1991.00
Clear
Clear
Clear
Clear
FC84CL
FC84CL-FF
FC84CL-FFLE
FC84CL-LE
2'6"x8'0" $1500.00 2'8"x8'0" $1500.00
2'10"x8'0" $1500.00 3'0"x8'0" $1420.00
2'6"x8'0" $1913.00 2'8"x8'0" $1913.00
2'10"x8'0" $1913.00 3'0"x8'0" $1833.00
2'6"x8'0" $1974.00 2'8"x8'0" $1974.00
2'10"x8'0" $1974.00 3'0"x8'0" $1894.00
2'6"x8'0" $1590.00 2'8"x8'0" $1590.00
2'10"x8'0" $1590.00 3'0"x8'0" $1510.00
Clear
Clear
Clear
Clear
2020
Page 53
Prices subject to change w/o notice
Made with FlippingBook flipbook maker