2020 Full Line List Price Book
Fiber-Classic® Oak Collection™ - Clear
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
FC810RCL
FC810RCL-FF
FC810RCL-FFLE
FC810RCL-LE
2'6"x8'0" $1500.00 2'8"x8'0" $1500.00
2'10"x8'0" $1500.00 3'0"x8'0" $1420.00
2'6"x8'0" $1913.00 2'8"x8'0" $1913.00
2'10"x8'0" $1913.00 3'0"x8'0" $1833.00
2'6"x8'0" $1974.00 2'8"x8'0" $1974.00
2'10"x8'0" $1974.00 3'0"x8'0" $1894.00
2'6"x8'0" $1590.00 2'8"x8'0" $1590.00
2'10"x8'0" $1590.00 3'0"x8'0" $1510.00
Clear
Clear
Clear
Clear
FC811CL
FC811CL-FF
FC811CL-FFLE
FC811CL-LE
2'6"x8'0" $1500.00 2'8"x8'0" $1500.00
2'10"x8'0" $1500.00 3'0"x8'0" $1420.00
2'6"x8'0" $1913.00 2'8"x8'0" $1913.00
2'10"x8'0" $1913.00 3'0"x8'0" $1833.00
2'6"x8'0" $1974.00 2'8"x8'0" $1974.00
2'10"x8'0" $1974.00 3'0"x8'0" $1894.00
2'6"x8'0" $1590.00 2'8"x8'0" $1590.00
2'10"x8'0" $1590.00 3'0"x8'0" $1510.00
Clear
Clear
Clear
Clear
FC811LCL
FC811LCL-FF
FC811LCL-FFLE
FC811LCL-LE
2'6"x8'0" $1500.00 2'8"x8'0" $1500.00
2'10"x8'0" $1500.00 3'0"x8'0" $1420.00
2'6"x8'0" $1913.00 2'8"x8'0" $1913.00
2'10"x8'0" $1913.00 3'0"x8'0" $1833.00
2'6"x8'0" $1974.00 2'8"x8'0" $1974.00
2'10"x8'0" $1974.00 3'0"x8'0" $1894.00
2'6"x8'0" $1590.00 2'8"x8'0" $1590.00
2'10"x8'0" $1590.00 3'0"x8'0" $1510.00
Clear
Clear
Clear
Clear
FC811RCL
FC811RCL-FF
FC811RCL-FFLE
FC811RCL-LE
2'6"x8'0" $1500.00 2'8"x8'0" $1500.00
2'10"x8'0" $1500.00 3'0"x8'0" $1420.00
2'6"x8'0" $1913.00 2'8"x8'0" $1913.00
2'10"x8'0" $1913.00 3'0"x8'0" $1833.00
2'6"x8'0" $1974.00 2'8"x8'0" $1974.00
2'10"x8'0" $1974.00 3'0"x8'0" $1894.00
2'6"x8'0" $1590.00 2'8"x8'0" $1590.00
2'10"x8'0" $1590.00 3'0"x8'0" $1510.00
Clear
Clear
Clear
Clear
FC4CLSL
FC4CLSL-FF
FC4CLSL-FFLE
FC4CLSL-LE
12"x6'8" $872.00 14"x6'8" $872.00
12"x6'8" $961.00 14"x6'8" $961.00
12"x6'8" $1284.00 14"x6'8" $1284.00
12"x6'8" $1345.00 14"x6'8" $1345.00
Clear
Clear
Clear
Clear
2020
Page 56
Prices subject to change w/o notice
Made with FlippingBook flipbook maker