2020 Full Line List Price Book

Traditions - Pembridge™

Style Options

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles

Stocked Sizes are shown in bold Pricing for Single Door Only

TS86LPB

TS86LPB-FF

TS86PB

TS86PB-FF

2'6"x8'0" $1364.00 2'8"x8'0" $1281.00

2'10"x8'0" $1364.00 3'0"x8'0" $1281.00

2'6"x8'0" $1589.00 2'8"x8'0" $1505.00

2'10"x8'0" $1589.00 3'0"x8'0" $1505.00

2'6"x8'0" $1364.00 2'8"x8'0" $1281.00

2'10"x8'0" $1364.00 3'0"x8'0" $1281.00

2'6"x8'0" $1589.00 2'8"x8'0" $1505.00

2'10"x8'0" $1589.00 3'0"x8'0" $1505.00

1A* 1C* 1D* Pembridge™

1A1C* 1D* Pembridge™

1A* 1C* 1D* Pembridge™

1A1C* 1D* Pembridge™

TS86RPB

TS86RPB-FF

TS810LPB

TS810LPB-FF

2'6"x8'0" $1364.00 2'8"x8'0" $1281.00

2'10"x8'0" $1364.00 3'0"x8'0" $1281.00

2'6"x8'0" $1589.00 2'8"x8'0" $1505.00

2'10"x8'0" $1589.00 3'0"x8'0" $1505.00

2'6"x8'0" $1142.00 2'8"x8'0" $1059.00

2'10"x8'0" $1142.00 3'0"x8'0" $1059.00

2'6"x8'0" $1292.00 2'8"x8'0" $1208.00

2'10"x8'0" $1292.00 3'0"x8'0" $1208.00

1A* 1C* 1D* Pembridge™

1A1C* 1D* Pembridge™

1A* 1C* 1D* Pembridge™

1A1C* 1D* Pembridge™

TS810PB

TS810PB-FF

TS810RPB

TS810RPB-FF

2'6"x8'0" $1142.00 2'8"x8'0" $1059.00

2'10"x8'0" $1142.00 3'0"x8'0" $1059.00

2'6"x8'0" $1292.00 2'8"x8'0" $1208.00

2'10"x8'0" $1292.00 3'0"x8'0" $1208.00

2'6"x8'0" $1142.00 2'8"x8'0" $1059.00

2'10"x8'0" $1142.00 3'0"x8'0" $1059.00

2'6"x8'0" $1292.00 2'8"x8'0" $1208.00

2'10"x8'0" $1292.00 3'0"x8'0" $1208.00

1A* 1C* 1D* Pembridge™

1A1C* 1D* Pembridge™

1A* 1C* 1D* Pembridge™

1A1C* 1D* Pembridge™

TS811LPB

TS811LPB-FF

TS811PB

TS811PB-FF

2'6"x8'0" $1142.00 2'8"x8'0" $1059.00

2'10"x8'0" $1142.00 3'0"x8'0" $1059.00

2'6"x8'0" $1292.00 2'8"x8'0" $1208.00

2'10"x8'0" $1292.00 3'0"x8'0" $1208.00

2'6"x8'0" $1142.00 2'8"x8'0" $1059.00

2'10"x8'0" $1142.00 3'0"x8'0" $1059.00

2'6"x8'0" $1292.00 2'8"x8'0" $1208.00

2'10"x8'0" $1292.00 3'0"x8'0" $1208.00

1A* 1C* 1D* Pembridge™

1A1C* 1D* Pembridge™

1A* 1C* 1D* Pembridge™

1A1C* 1D* Pembridge™

TS811RPB

TS811RPB-FF

TS4PBSL

TS4PBSL-FF

12"x6'8" $705.00 14"x6'8" $705.00

12"x6'8" $855.00 14"x6'8" $855.00

2'6"x8'0" $1142.00 2'8"x8'0" $1059.00

2'10"x8'0" $1142.00 3'0"x8'0" $1059.00

2'6"x8'0" $1292.00 2'8"x8'0" $1208.00

2'10"x8'0" $1292.00 3'0"x8'0" $1208.00

1A* 1C* 1D* Pembridge™

1A1C* 1D* Pembridge™

1A* 1C* 1D* Pembridge™

1A1C* 1D* Pembridge™

2020

Page 37

Prices subject to change w/o notice

Made with FlippingBook flipbook maker