2020 Full Line List Price Book
Traditions - Granite
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
TS86LXN
TS86LXN-FF
TS86RXN
TS86RXN-FF
2'6"x8'0" $1479.00 2'8"x8'0" $1395.00
2'10"x8'0" $1479.00 3'0"x8'0" $1395.00
2'6"x8'0" $1634.00 2'8"x8'0" $1549.00
2'10"x8'0" $1634.00 3'0"x8'0" $1549.00
2'6"x8'0" $1479.00 2'8"x8'0" $1395.00
2'10"x8'0" $1479.00 3'0"x8'0" $1395.00
2'6"x8'0" $1634.00 2'8"x8'0" $1549.00
2'10"x8'0" $1634.00 3'0"x8'0" $1549.00
Granite
Granite
Granite
Granite
TS86XN
TS86XN-FF
TS810LXN
TS810LXN-FF
2'6"x8'0" $1479.00 2'8"x8'0" $1395.00
2'10"x8'0" $1479.00 3'0"x8'0" $1395.00
2'6"x8'0" $1634.00 2'8"x8'0" $1549.00
2'10"x8'0" $1634.00 3'0"x8'0" $1549.00
2'6"x8'0" $1250.00 2'8"x8'0" $1166.00
2'10"x8'0" $1250.00 3'0"x8'0" $1166.00
2'6"x8'0" $1353.00 2'8"x8'0" $1269.00
2'10"x8'0" $1353.00 3'0"x8'0" $1269.00
Granite
Granite
Granite
Granite
TS810RXN
TS810RXN-FF
TS810XN
TS810XN-FF
2'6"x8'0" $1250.00 2'8"x8'0" $1166.00
2'10"x8'0" $1250.00 3'0"x8'0" $1166.00
2'6"x8'0" $1353.00 2'8"x8'0" $1269.00
2'10"x8'0" $1353.00 3'0"x8'0" $1269.00
2'6"x8'0" $1250.00 2'8"x8'0" $1166.00
2'10"x8'0" $1250.00 3'0"x8'0" $1166.00
2'6"x8'0" $1353.00 2'8"x8'0" $1269.00
2'10"x8'0" $1353.00 3'0"x8'0" $1269.00
Granite
Granite
Granite
Granite
TS811LXN
TS811LXN-FF
TS811RXN
TS811RXN-FF
2'6"x8'0" $1250.00 2'8"x8'0" $1166.00
2'10"x8'0" $1250.00 3'0"x8'0" $1166.00
2'6"x8'0" $1353.00 2'8"x8'0" $1269.00
2'10"x8'0" $1353.00 3'0"x8'0" $1269.00
2'6"x8'0" $1250.00 2'8"x8'0" $1166.00
2'10"x8'0" $1250.00 3'0"x8'0" $1166.00
2'6"x8'0" $1353.00 2'8"x8'0" $1269.00
2'10"x8'0" $1353.00 3'0"x8'0" $1269.00
Granite
Granite
Granite
Granite
TS811XN
TS811XN-FF
TS4XNSL
TS4XNSL-FF
2'6"x8'0" $1250.00 2'8"x8'0" $1166.00
2'10"x8'0" $1250.00 3'0"x8'0" $1166.00
2'6"x8'0" $1353.00 2'8"x8'0" $1269.00
2'10"x8'0" $1353.00 3'0"x8'0" $1269.00
12"x6'8" $807.00 14"x6'8" $807.00
12"x6'8" $910.00 14"x6'8" $910.00
Granite
Granite
Granite
Granite
2020
Page 58
Prices subject to change w/o notice
Made with FlippingBook flipbook maker