2020 Full Line List Price Book
Traditions - Clear
Style Options
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specified (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
† -NewStyle A -Almond Grille B -Bronze Grille DS -Discontinued Style FF -Flat Lite Frame FG -Flush-Glazed FXG -Fixed Grille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles
Stocked Sizes are shown in bold Pricing for Single Door Only
TS810RCL-FFLE
TS810RCL-LE
TS811CL
TS811CL-FF
2'6"x8'0" $1188.00 2'8"x8'0" $1106.00
2'10"x8'0" $1188.00 3'0"x8'0" $1106.00
2'6"x8'0" $1046.00 2'8"x8'0" $963.00
2'10"x8'0" $1046.00 3'0"x8'0" $963.00
2'6"x8'0" $954.00 2'8"x8'0" $871.00
2'10"x8'0" $954.00 3'0"x8'0" $871.00
2'6"x8'0" $1064.00 2'8"x8'0" $982.00
2'10"x8'0" $1064.00 3'0"x8'0" $982.00
Clear
Clear
Clear
Clear
TS811CL-FFLE
TS811CL-LE
TS811LCL
TS811LCL-FF
2'6"x8'0" $1188.00 2'8"x8'0" $1106.00
2'10"x8'0" $1188.00 3'0"x8'0" $1106.00
2'6"x8'0" $1046.00 2'8"x8'0" $963.00
2'10"x8'0" $1046.00 3'0"x8'0" $963.00
2'6"x8'0" $954.00 2'8"x8'0" $871.00
2'10"x8'0" $954.00 3'0"x8'0" $871.00
2'6"x8'0" $1064.00 2'8"x8'0" $982.00
2'10"x8'0" $1064.00 3'0"x8'0" $982.00
Clear
Clear
Clear
Clear
TS811LCL-FFLE
TS811LCL-LE
TS811RCL
TS811RCL-FF
2'6"x8'0" $1188.00 2'8"x8'0" $1106.00
2'10"x8'0" $1188.00 3'0"x8'0" $1106.00
2'6"x8'0" $1046.00 2'8"x8'0" $963.00
2'10"x8'0" $1046.00 3'0"x8'0" $963.00
2'6"x8'0" $954.00 2'8"x8'0" $871.00
2'10"x8'0" $954.00 3'0"x8'0" $871.00
2'6"x8'0" $1064.00 2'8"x8'0" $982.00
2'10"x8'0" $1064.00 3'0"x8'0" $982.00
Clear
Clear
Clear
Clear
TS811RCL-FFLE
TS811RCL-LE
TS4CLSL
TS4CLSL-FF
12"x6'8" $522.00 14"x6'8" $522.00
12"x6'8" $633.00 14"x6'8" $633.00
2'6"x8'0" $1188.00 2'8"x8'0" $1106.00
2'10"x8'0" $1188.00 3'0"x8'0" $1106.00
2'6"x8'0" $1046.00 2'8"x8'0" $963.00
2'10"x8'0" $1046.00 3'0"x8'0" $963.00
Clear
Clear
Clear
Clear
TS4CLSL-FFLE
TS4CLSL-LE
TS5CLSL
TS5CLSL-FF
12"x6'8" $757.00 14"x6'8" $757.00
12"x6'8" $615.00 14"x6'8" $615.00
12"x6'8" $575.00 14"x6'8" $575.00
12"x6'8" $713.00 14"x6'8" $713.00
Clear
Clear
Clear
Clear
2020
Page 63
Prices subject to change w/o notice
Made with FlippingBook flipbook maker