2020 Therma-Tru Full Line Catalog
Sedona Glass
Continued
Smooth-Star ®
FC816SL ® & Smooth-Star ® 128 12"x 6'8" K ‡ 14"x 6'8" K ‡ Fiber-Classic S95 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8" S294 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
81954PSL 12"x 8'0" 14"x 8'0"
81936PSL 12"x 8'0" 14"x 8'0"
FC131SL 12"x 6'8" 14"x 6'8"
S241
FC101SL 12"x 6'8" 14"x 6'8"
S139 2'6"x 6'8"
81968SL
2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡
2'6"x 6'8" K 2'8"x 6'8" K ‡ 2'10"x 6'8" K ‡ 3'0"x 6'8" K ‡ 3'6"x 6'8"
12"x 8'0" 14"x 8'0"
S81936P 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
S6045 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
S6025 2'6" x 6'8" 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡
S887 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
S211 2'6"x 6'8" 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡
S833 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
S91 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
S35 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
S83152 2'8"x 8'0" 2'10" x 8'0" 3'0"x 8'0"
S9352 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
S82650*
S12 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
S604 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
S8604 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
S2650*
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
*Available with flat lite frame only. **Not recommended for use behind storm doors or to be painted dark colors, if exposed to direct sunlight. Note: See page 275 for important product details that may help with your purchase decision. Right Page: Smooth-Star, Sedona Glass, Door – S887, Sidelites – S887SL
Made with FlippingBook - Online catalogs