2020 Therma-Tru Full Line Catalog

Clear Glass with Divided Lites Continued

1285 ® & Smooth-Star ® 184 81208 P 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0" FC2101 2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8" Fiber-Classic

FC1208

FC1200

FC828

81828

1284

FC18

2'6"x 6'8" K ‡ 2'8"x 6'8" K ‡ 2'10"x 6'8" K ‡ 3'0"x 6'8" K ‡

2'6"x 6'8" 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'6"x 6'8" K ‡ 2'8"x 6'8" K ‡ 2'10"x 6'8" K ‡ 3'0"x 6'8" K ‡

2'6"x 6'8" K ‡ 2'8"x 6'8" K ‡ 2'10"x 6'8" K ‡ 3'0"x 6'8" K ‡

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'6"x 8'0" 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'6"x 6'8" 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

FC8311

FC1089

FC2106

81208

FC2107

FC2108

FC82

2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'6"x 8'0" 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8"

FC8313

FC8316

81945P

FC2102

FC92

FC8310

81946P

FC8322

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

Note: See page 275 for important product details that may help with your purchase decision.

Made with FlippingBook - Online catalogs