2021 Full Line List Price Book

Fiber-Classic® Oak Collection™ - Granite

Style Options † -NewStyle § -ServiceProgram A -AlmondGrille B -BronzeGrille K -BlackGrille DS -DiscontinuedStyle FF -Flat LiteFrame FG -Flush-Glazed FXG -FixedGrille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specif ied (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles Stocked shown in Bold

VS - N/Ain 10", 7'0", or 12" x 8'0"

1283XN

1284XN-SDL

1285XN-SDL

2000XN

2'8"x6'8" $1151.00 2'10"x6'8" $1151.00 3'0"x6'8" $1151.00

2'8"x7'0" $1466.00 2'10"x7'0" $1466.00 3'0"x7'0" $1385.00

2'8"x6'8" $1727.00 2'10"x6'8" $1727.00 3'0"x6'8" $1727.00

2'8"x7'0" $2042.00 2'10"x7'0" $2042.00 3'0"x7'0" $1961.00

2'8"x6'8" $1543.00 2'10"x6'8" $1543.00 3'0"x6'8" $1543.00

2'8"x7'0" $1858.00 2'10"x7'0" $1858.00 3'0"x7'0" $1777.00

2'6"x6'8" $1350.00 2'8"x6'8" $1350.00 3'0"x6'8" $1350.00

Granite

Granite

Granite

Granite

FG

2010XN-SDL

2050XN-SDL

8000XN

81200PXN

2'6"x6'8" $1742.00 2'8"x6'8" $1742.00 3'0"x6'8" $1742.00

2'6"x6'8" $1926.00 2'8"x6'8" $1926.00 3'0"x6'8" $1926.00

2'6"x8'0" $1923.00 2'8"x8'0" $1923.00

2'10"x8'0" $1923.00 3'0"x8'0" $1923.00

2'8"x8'0" $1657.00 2'10"x8'0" $1738.00 3'0"x8'0" $1657.00

Granite

Granite

Granite

Granite

FG

FG

FG

81200XN

81929PXN

81943PXN

81945PXN-SDL

2'8"x8'0" $1738.00 2'10"x8'0" $1738.00 3'0"x8'0" $1657.00

2'8"x8'0" $1448.00§ 2'10"x8'0" $1529.00§ 3'0"x8'0" $1448.00§

2'8"x8'0" $1528.00 2'10"x8'0" $1609.00 3'0"x8'0" $1528.00

2'8"x8'0" $1919.00 2'10"x8'0" $2000.00 3'0"x8'0" $1919.00

Granite

Granite

Granite

Granite

81946PXN-SDL

81971PXN

FC10XN

FC18XN-SDL

2'8"x8'0" $2103.00 2'10"x8'0" $2185.00 3'0"x8'0" $2103.00

2'8"x8'0" $1448.00§ 2'10"x8'0" $1529.00§ 3'0"x8'0" $1448.00§

2'8"x6'8" $1151.00 2'10"x6'8" $1151.00 3'0"x6'8" $1151.00

2'8"x7'0" $1466.00 2'10"x7'0" $1466.00 3'0"x7'0" $1385.00

2'8"x6'8" $1727.00 2'10"x6'8" $1727.00 3'0"x6'8" $1727.00

2'8"x7'0" $2042.00 2'10"x7'0" $2042.00 3'0"x7'0" $1961.00

Granite

Granite

Granite

Granite

FC32XN

FC48XN

FC61XN

FC62XN

2'8"x6'8" $1196.00§ 2'10"x6'8" $1277.00§ 3'0"x6'8" $1196.00§

2'8"x6'8" $1287.00 2'10"x6'8" $1368.00 3'0"x6'8" $1287.00

2'6"Nx6'8" $1064.00 2'8"x6'8" $1064.00 2'10"x6'8" $1064.00

3'0"x6'8" $1064.00 2'6"x7'0" $1379.00 2'8"x7'0" $1379.00

2'10"x7'0" $1379.00 3'0"x7'0" $1298.00

2'8"x6'8" $992.00 2'10"x6'8" $992.00 3'0"x6'8" $992.00

2'8"x7'0" $1307.00 2'10"x7'0" $1307.00 3'0"x7'0" $1226.00

Granite

Granite

Granite

Granite

2021

Page 53

P r ices subj ect to change without notice

Made with FlippingBook - Online catalogs