2021 Full Line List Price Book

Fiber-Classic® Oak Collection™ - Grille

Style Options † -NewStyle § -ServiceProgram A -AlmondGrille B -BronzeGrille K -BlackGrille DS -DiscontinuedStyle FF -Flat LiteFrame FG -Flush-Glazed FXG -FixedGrille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specif ied (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles Stocked shown in Bold

VS - N/Ain 10", 7'0", or 12" x 8'0"

2150-SDLGBGLE

2150-SDLLE

8000-12-GBG(C,F)(A,B,W)LE

8000-12-RG

2'6"x6'8" $1389.00 2'8"x6'8" $1389.00 3'0"x6'8" $1389.00

2'6"x6'8" $1332.00 2'8"x6'8" $1332.00 3'0"x6'8" $1332.00

2'6"x8'0" $1764.00 2'8"x8'0" $1764.00

2'10"x8'0" $1764.00 3'0"x8'0" $1764.00

2'6"x8'0" $1854.00 2'8"x8'0" $1854.00

2'10"x8'0" $1854.00 3'0"x8'0" $1854.00

Grille

Grille

Grille

Grille

FG

FG

FG

FG

8000-12-RGLE

8000-18-GBG(C,F)(A,B,W)LE

8000-18-RG

8000-18-RGLE

2'6"x8'0" $1967.00 2'8"x8'0" $1967.00

2'10"x8'0" $1967.00 3'0"x8'0" $1967.00

2'6"x8'0" $1764.00 2'8"x8'0" $1764.00

2'10"x8'0" $1764.00 3'0"x8'0" $1764.00

2'6"x8'0" $1854.00 2'8"x8'0" $1854.00

2'10"x8'0" $1854.00 3'0"x8'0" $1854.00

2'6"x8'0" $1967.00 2'8"x8'0" $1967.00

2'10"x8'0" $1967.00 3'0"x8'0" $1967.00

Grille

Grille

Grille

Grille

FG

FG

FG

FG

8000-9-GBG(C,F)(A,B)LE

8000-9-GBGCWLE

8000-9-GBGFWLE

8000-9-RG

2'6"x8'0" $1764.00 2'8"x8'0" $1764.00

2'10"x8'0" $1764.00 3'0"x8'0" $1764.00

2'6"x8'0" $1764.00 2'8"x8'0" $1764.00

2'10"x8'0" $1764.00 3'0"x8'0" $1764.00

2'0"x8'0" $1764.00 2'6"x8'0" $1764.00 2'8"x8'0" $1764.00

2'10"x8'0" $1764.00 3'0"x8'0" $1764.00

2'6"x8'0" $1854.00 2'8"x8'0" $1854.00

2'10"x8'0" $1854.00 3'0"x8'0" $1854.00

Grille

Grille

Grille

Grille

FG

FG

FG

FG

8000-9-RGLE

81208-GBG(C,F)(A,B,W)

81208-GBG(C,F)(A,B,W)LE

81208P-GBG(C,F)(A,B,W)

2'6"x8'0" $1967.00 2'8"x8'0" $1967.00

2'10"x8'0" $1967.00 3'0"x8'0" $1967.00

2'6"x8'0" $1588.00 2'8"x8'0" $1588.00

2'10"x8'0" $1588.00 3'0"x8'0" $1507.00

2'6"x8'0" $1677.00 2'8"x8'0" $1677.00

2'10"x8'0" $1677.00 3'0"x8'0" $1596.00

2'8"x8'0" $1507.00 2'10"x8'0" $1588.00 3'0"x8'0" $1507.00

Grille

Grille

Grille

Grille

FG

81208P-GBG(C,F)(A,B,W)LE

81828-GBG(C,F)(A,B,W)

81828-GBG(C,F)(A,B,W)LE

81944P-GBG(C,F)(A,B,W)

2'8"x8'0" $1596.00 2'10"x8'0" $1677.00 3'0"x8'0" $1596.00

2'6"x8'0" $1588.00 2'8"x8'0" $1588.00

2'10"x8'0" $1588.00 3'0"x8'0" $1507.00

2'6"x8'0" $1677.00 2'8"x8'0" $1677.00

2'10"x8'0" $1677.00 3'0"x8'0" $1596.00

2'8"x8'0" $1368.00 2'10"x8'0" $1449.00 3'0"x8'0" $1368.00

Grille

Grille

Grille

Grille

2021

Page 63

P r ices subj ect to change without notice

Made with FlippingBook - Online catalogs