2021 Full Line List Price Book
Smooth-Star® - Reeded
Style Options † -NewStyle § -ServiceProgram A -AlmondGrille B -BronzeGrille K -BlackGrille DS -DiscontinuedStyle FF -Flat LiteFrame FG -Flush-Glazed FXG -FixedGrille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specif ied (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles Stocked shown in Bold
VS - N/Ain 10", 7'0", or 12" x 8'0"
S82106XK-SDL
S82107XK-SDL
S82200XK
S83120XK
2'6"x8'0" $2049.00 2'8"x8'0" $2049.00
2'10"x8'0" $2049.00 3'0"x8'0" $2049.00
2'6"x8'0" $2236.00 2'8"x8'0" $2236.00
2'10"x8'0" $2236.00 3'0"x8'0" $2236.00
2'6"x8'0" $1652.00 2'8"x8'0" $1652.00
2'10"x8'0" $1652.00 3'0"x8'0" $1652.00
2'8"x8'0" $1127.00 2'10"x8'0" $1209.00 3'0"x8'0" $1127.00
Reeded
Reeded
Reeded
Reeded
FG†
FG†
FG†
†
S85700XK-SDLF2
S85705XK-SDLF1
S85710XK-SDLF2
S85715XK-SDLF1
2'6"x8'0" $2126.00 2'8"x8'0" $2126.00
2'10"x8'0" $2126.00 3'0"x8'0" $2126.00
2'6"x8'0" $2058.00 2'8"x8'0" $2058.00
2'10"x8'0" $2058.00 3'0"x8'0" $2058.00
2'6"x8'0" $2281.00 2'8"x8'0" $2281.00
2'10"x8'0" $2281.00 3'0"x8'0" $2281.00
2'6"x8'0" $2180.00 2'8"x8'0" $2180.00
2'10"x8'0" $2180.00 3'0"x8'0" $2180.00
Reeded
Reeded
Reeded
Reeded
FG†
FG†
FG†
FG†
S85720XK-SDLF2
S85725XK-SDLF1
S85730XK-SDLF2
S86021XK
2'6"x8'0" $2437.00 2'8"x8'0" $2437.00
2'10"x8'0" $2437.00 3'0"x8'0" $2437.00
2'6"x8'0" $2301.00 2'8"x8'0" $2301.00
2'10"x8'0" $2301.00 3'0"x8'0" $2301.00
2'6"x8'0" $1962.00 2'8"x8'0" $1962.00
2'10"x8'0" $1962.00 3'0"x8'0" $1962.00
2'8"x8'0" $1328.00 2'10"x8'0" $1410.00 3'0"x8'0" $1328.00
Reeded
Reeded
Reeded
Reeded
FG†
FG†
FG†
†
S86022XK-SDL
S93203XK-SDL
S831203XK-SDL
S82XKSL-SDL
2'8"x8'0" $1800.00 2'10"x8'0" $1882.00 3'0"x8'0" $1800.00
2'8"x6'8" $932.00 2'10"x6'8" $932.00 3'0"x6'8" $932.00
2'8"x8'0" $1262.00 2'10"x8'0" $1344.00 3'0"x8'0" $1262.00
12"x6'8" $803.00 14"x6'8" $803.00
Reeded
Reeded
Reeded
Reeded
†
†
†
†
S100XKSL
S100XKSL-FF
S210XKSL
S263XKSL-SDL
12"x6'8" $618.00 14"x6'8" $618.00
12"x6'8" $703.00 14"x6'8" $703.00
12"x6'8" $597.00 14"x6'8" $597.00
12"x6'8" $732.00 14"x6'8" $732.00
Reeded
Reeded
Reeded
Reeded
†
†
†
†
2021
Page 34
P r ices subj ect to change without notice
Made with FlippingBook - Online catalogs