2021 Full Line List Price Book

Smooth-Star® - Granite

Style Options † -NewStyle § -ServiceProgram A -AlmondGrille B -BronzeGrille K -BlackGrille DS -DiscontinuedStyle FF -Flat LiteFrame FG -Flush-Glazed FXG -FixedGrille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specif ied (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles Stocked shown in Bold

VS - N/Ain 10", 7'0", or 12" x 8'0"

S608XN-SDL

S685LXN-SDLF2

S685RXN-SDLF2

S691XN-SDLF2

2'8"x6'8" $1025.00 2'10"x6'8" $1025.00 3'0"x6'8" $1025.00

2'6"x6'8" $1958.00 2'8"x6'8" $1958.00

2'10"x6'8" $1958.00 3'0"x6'8" $1958.00

2'6"x6'8" $1958.00 2'8"x6'8" $1958.00

2'10"x6'8" $1958.00 3'0"x6'8" $1958.00

2'6"x6'8" $2672.00 2'8"x6'8" $2672.00

2'10"x6'8" $2672.00 3'0"x6'8" $2672.00

Granite

Granite

Granite

Granite

FG

FG

FG

S807XN-SDL

S818XN

S822XN-SDL

S830XN

2'8"x6'8" $1243.00 2'10"x6'8" $1243.00 3'0"x6'8" $1243.00

2'8"x8'0" $1501.00 2'10"x8'0" $1583.00 3'0"x8'0" $1501.00

2'8"x8'0" $1954.00 2'10"x8'0" $2036.00 3'0"x8'0" $1954.00

2'8"x8'0" $1289.00§ 2'10"x8'0" $1372.00§ 3'0"x8'0" $1289.00§

Granite

Granite

Granite

Granite

S832XN-SDL

S880XN

S881XN-SDL

S896XN

2'8"x8'0" $1761.00 2'10"x8'0" $1843.00 3'0"x8'0" $1761.00

2'8"x8'0" $1370.00§ 2'10"x8'0" $1452.00§ 3'0"x8'0" $1370.00§

2'8"x8'0" $1767.00 2'10"x8'0" $1849.00 3'0"x8'0" $1767.00

2'6"Nx8'0" $1286.00 2'8"x8'0" $1203.00

2'10"x8'0" $1286.00 3'0"x8'0" $1203.00

Granite

Granite

Granite

Granite

S1205XN-SDL

S1205XN-SDLF1

S1207XN-SDL

S2000XN

2'6"x6'8" $1292.00 2'8"x6'8" $1292.00

2'10"x6'8" $1292.00 3'0"x6'8" $1292.00

2'6"x6'8" $1292.00 2'8"x6'8" $1292.00

2'10"x6'8" $1292.00 3'0"x6'8" $1292.00

2'6"x6'8" $1442.00 2'8"x6'8" $1442.00

2'10"x6'8" $1442.00 3'0"x6'8" $1442.00

2'6"x6'8" $1120.00 2'8"x6'8" $1120.00

2'10"x6'8" $1120.00 3'0"x6'8" $1120.00

Granite

Granite

Granite

Granite

FG

FG

FG

FG

S2010XN-SDL

S2050XN-SDL

S2103XN-SDL

S2104XN-SDL

2'6"x6'8" $1517.00 2'8"x6'8" $1517.00

2'10"x6'8" $1517.00 3'0"x6'8" $1517.00

2'6"x6'8" $1703.00 2'8"x6'8" $1703.00

2'10"x6'8" $1703.00 3'0"x6'8" $1703.00

2'6"x6'8" $1313.00 2'8"x6'8" $1313.00

2'10"x6'8" $1313.00 3'0"x6'8" $1313.00

2'6"x6'8" $1376.00 2'8"x6'8" $1376.00

2'10"x6'8" $1376.00 3'0"x6'8" $1376.00

Granite

Granite

Granite

Granite

FG

FG

FG†

FGVS†

2021

Page 76

P r ices subj ect to change without notice

Made with FlippingBook - Online catalogs