2021 Full Line List Price Book

Smooth-Star® - Grille

Style Options † -NewStyle § -ServiceProgram A -AlmondGrille B -BronzeGrille K -BlackGrille DS -DiscontinuedStyle FF -Flat LiteFrame FG -Flush-Glazed FXG -FixedGrille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specif ied (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles Stocked shown in Bold

VS - N/Ain 10", 7'0", or 12" x 8'0"

S82103-SDL

S82103-SDLF1

S82103-SDLF1LE

S82103-SDLLE

2'6"x8'0" $1397.00 2'8"x8'0" $1397.00

2'10"x8'0" $1397.00 3'0"x8'0" $1316.00

2'6"x8'0" $1397.00 2'8"x8'0" $1397.00

2'10"x8'0" $1397.00 3'0"x8'0" $1316.00

2'6"x8'0" $1466.00 2'8"x8'0" $1466.00

2'10"x8'0" $1466.00 3'0"x8'0" $1385.00

2'6"x8'0" $1466.00 2'8"x8'0" $1466.00

2'10"x8'0" $1466.00 3'0"x8'0" $1385.00

Grille

Grille

Grille

Grille

FG

FG

FG

FG

S82104-GBG(C,F)(A,B,W)LE

S82104-GBG(C,F)KLE

S82105-GBG(C,F)(A,B,W)LE

S82105-GBG(C,F)KLE

2'6"x8'0" $1352.00 2'8"x8'0" $1352.00

2'10"x8'0" $1352.00 3'0"x8'0" $1352.00

2'6"x8'0" $1352.00 2'8"x8'0" $1352.00

2'10"x8'0" $1352.00 3'0"x8'0" $1352.00

2'6"x8'0" $1352.00 2'8"x8'0" $1352.00

2'10"x8'0" $1352.00 3'0"x8'0" $1352.00

2'6"x8'0" $1352.00 2'8"x8'0" $1352.00

2'10"x8'0" $1352.00 3'0"x8'0" $1352.00

Grille

Grille

Grille

Grille

FG

FG†

FG

FG†

S82105-SDL

S82105-SDLGBGLE

S82105-SDLLE

S82106-GBG(C,F)(A,B,W)LE

2'6"x8'0" $1544.00 2'8"x8'0" $1544.00

2'10"x8'0" $1544.00 3'0"x8'0" $1463.00

2'6"x8'0" $1670.00 2'8"x8'0" $1670.00

2'10"x8'0" $1670.00 3'0"x8'0" $1670.00

2'6"x8'0" $1613.00 2'8"x8'0" $1613.00

2'10"x8'0" $1613.00 3'0"x8'0" $1532.00

2'6"x8'0" $1366.00 2'8"x8'0" $1366.00

2'10"x8'0" $1366.00 3'0"x8'0" $1366.00

Grille

Grille

Grille

Grille

FG

FG

FG

FG

S82106-RG

S82106-RGLE

S82106-SDL

S82106-SDLGBGLE

2'6"x8'0" $1434.00 2'8"x8'0" $1434.00

2'10"x8'0" $1434.00 3'0"x8'0" $1353.00

2'6"x8'0" $1503.00 2'8"x8'0" $1503.00

2'10"x8'0" $1503.00 3'0"x8'0" $1422.00

2'6"x8'0" $1618.00 2'8"x8'0" $1618.00

2'10"x8'0" $1618.00 3'0"x8'0" $1537.00

2'6"x8'0" $1758.00 2'8"x8'0" $1758.00

2'10"x8'0" $1758.00 3'0"x8'0" $1758.00

Grille

Grille

Grille

Grille

FG

FG

FG

FG

S82106-SDLLE

S82107-GBG(C,F)(A,B,W)LE

S82107-RG

S82107-RGLE

2'6"x8'0" $1687.00 2'8"x8'0" $1687.00

2'10"x8'0" $1687.00 3'0"x8'0" $1606.00

2'6"x8'0" $1366.00 2'8"x8'0" $1366.00

2'10"x8'0" $1366.00 3'0"x8'0" $1366.00

2'6"x8'0" $1434.00 2'8"x8'0" $1434.00

2'10"x8'0" $1434.00 3'0"x8'0" $1353.00

2'6"x8'0" $1503.00 2'8"x8'0" $1503.00

2'10"x8'0" $1503.00 3'0"x8'0" $1422.00

Grille

Grille

Grille

Grille

FG

FG

FG

FG

2021

Page 124

P r ices subj ect to change without notice

Made with FlippingBook - Online catalogs