2021 Full Line List Price Book
Fiber-Classic® Oak Collection™ - Clear
Style Options † -NewStyle § -ServiceProgram A -AlmondGrille B -BronzeGrille K -BlackGrille DS -DiscontinuedStyle FF -Flat LiteFrame FG -Flush-Glazed FXG -FixedGrille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specif ied (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles Stocked shown in Bold
VS - N/Ain 10", 7'0", or 12" x 8'0"
FC810RCL
FC810RCL-FF
FC810RCL-FFLE
FC810RCL-LE
2'6"x8'0" $1571.00§ 2'8"x8'0" $1571.00§
2'10"x8'0" $1571.00§ 3'0"x8'0" $1490.00 §
2'6"x8'0" $2010.00 2'8"x8'0" $2010.00
2'10"x8'0" $2010.00 3'0"x8'0" $1929.00
2'6"x8'0" $1996.00 2'8"x8'0" $1996.00
2'10"x8'0" $1996.00 3'0"x8'0" $1915.00
2'6"x8'0" $1668.00§ 2'8"x8'0" $1668.00§
2'10"x8'0" $1668.00§ 3'0"x8'0" $1587.00 §
Clear
Clear
Clear
Clear
FC811CL
FC811CL-FF
FC811CL-FFLE
FC811CL-LE
2'6"x8'0" $1571.00§ 2'8"x8'0" $1571.00§
2'10"x8'0" $1571.00§ 3'0"x8'0" $1490.00 §
2'6"x8'0" $2010.00 2'8"x8'0" $2010.00
2'10"x8'0" $2010.00 3'0"x8'0" $1929.00
2'6"x8'0" $1996.00 2'8"x8'0" $1996.00
2'10"x8'0" $1996.00 3'0"x8'0" $1915.00
2'6"x8'0" $1668.00§ 2'8"x8'0" $1668.00§
2'10"x8'0" $1668.00§ 3'0"x8'0" $1587.00 §
Clear
Clear
Clear
Clear
FC811LCL
FC811LCL-FF
FC811LCL-FFLE
FC811LCL-LE
2'6"x8'0" $1571.00§ 2'8"x8'0" $1571.00§
2'10"x8'0" $1571.00§ 3'0"x8'0" $1490.00 §
2'6"x8'0" $2010.00 2'8"x8'0" $2010.00
2'10"x8'0" $2010.00 3'0"x8'0" $1929.00
2'6"x8'0" $1996.00 2'8"x8'0" $1996.00
2'10"x8'0" $1996.00 3'0"x8'0" $1915.00
2'6"x8'0" $1668.00§ 2'8"x8'0" $1668.00§
2'10"x8'0" $1668.00§ 3'0"x8'0" $1587.00 §
Clear
Clear
Clear
Clear
FC811RCL
FC811RCL-FF
FC811RCL-FFLE
FC811RCL-LE
2'6"x8'0" $1571.00§ 2'8"x8'0" $1571.00§
2'10"x8'0" $1571.00§ 3'0"x8'0" $1490.00 §
2'6"x8'0" $2010.00 2'8"x8'0" $2010.00
2'10"x8'0" $2010.00 3'0"x8'0" $1929.00
2'6"x8'0" $1996.00 2'8"x8'0" $1996.00
2'10"x8'0" $1996.00 3'0"x8'0" $1915.00
2'6"x8'0" $1668.00§ 2'8"x8'0" $1668.00§
2'10"x8'0" $1668.00§ 3'0"x8'0" $1587.00 §
Clear
Clear
Clear
Clear
FC4CLSL
FC4CLSL-FF
FC4CLSL-FFLE
FC4CLSL-LE
12"x6'8" $937.00 § 14"x6'8" $937.00 §
12"x6'8" $1362.00 14"x6'8" $1362.00
12"x6'8" $1034.00 § 14"x6'8" $1034.00 §
12"x6'8" $1377.00 14"x6'8" $1377.00
Clear
Clear
Clear
Clear
2021
Page 61
P r ices subj ect to change without notice
Made with FlippingBook - Online catalogs