2021 Full Line List Price Book

Traditions - Granite

Style Options † -NewStyle § -ServiceProgram A -AlmondGrille B -BronzeGrille K -BlackGrille DS -DiscontinuedStyle FF -Flat LiteFrame FG -Flush-Glazed FXG -FixedGrille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE

Caming

Standard Unit Includes

1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming

* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specif ied (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.

Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles Stocked shown in Bold

VS - N/Ain 10", 7'0", or 12" x 8'0"

TS86LXN

TS86LXN-FF

TS86RXN

TS86RXN-FF

2'6"x8'0" $1510.00 2'8"x8'0" $1424.00

2'10"x8'0" $1510.00 3'0"x8'0" $1424.00

2'6"x8'0" $1677.00§ 2'8"x8'0" $1591.00§

2'10"x8'0" $1677.00§ 3'0"x8'0" $1591.00§

2'6"x8'0" $1510.00 2'8"x8'0" $1424.00

2'10"x8'0" $1510.00 3'0"x8'0" $1424.00

2'6"x8'0" $1677.00§ 2'8"x8'0" $1591.00§

2'10"x8'0" $1677.00§ 3'0"x8'0" $1591.00§

Granite

Granite

Granite

Granite

TS86XN

TS86XN-FF

TS810LXN

TS810LXN-FF

2'6"x8'0" $1510.00 2'8"x8'0" $1424.00

2'10"x8'0" $1510.00 3'0"x8'0" $1424.00

2'6"x8'0" $1677.00§ 2'8"x8'0" $1591.00§

2'10"x8'0" $1677.00§ 3'0"x8'0" $1591.00§

2'6"x8'0" $1293.00 2'8"x8'0" $1208.00

2'10"x8'0" $1293.00 3'0"x8'0" $1208.00

2'6"x8'0" $1405.00§ 2'8"x8'0" $1319.00§

2'10"x8'0" $1405.00§ 3'0"x8'0" $1319.00§

Granite

Granite

Granite

Granite

TS810RXN

TS810RXN-FF

TS810XN

TS810XN-FF

2'6"x8'0" $1293.00 2'8"x8'0" $1208.00

2'10"x8'0" $1293.00 3'0"x8'0" $1208.00

2'6"x8'0" $1405.00§ 2'8"x8'0" $1319.00§

2'10"x8'0" $1405.00§ 3'0"x8'0" $1319.00§

2'6"x8'0" $1293.00 2'8"x8'0" $1208.00

2'10"x8'0" $1293.00 3'0"x8'0" $1208.00

2'6"x8'0" $1405.00§ 2'8"x8'0" $1319.00§

2'10"x8'0" $1405.00§ 3'0"x8'0" $1319.00§

Granite

Granite

Granite

Granite

TS811LXN

TS811LXN-FF

TS811RXN

TS811RXN-FF

2'6"x8'0" $1293.00 2'8"x8'0" $1208.00

2'10"x8'0" $1293.00 3'0"x8'0" $1208.00

2'6"x8'0" $1405.00§ 2'8"x8'0" $1319.00§

2'10"x8'0" $1405.00§ 3'0"x8'0" $1319.00§

2'6"x8'0" $1293.00 2'8"x8'0" $1208.00

2'10"x8'0" $1293.00 3'0"x8'0" $1208.00

2'6"x8'0" $1405.00§ 2'8"x8'0" $1319.00§

2'10"x8'0" $1405.00§ 3'0"x8'0" $1319.00§

Granite

Granite

Granite

Granite

TS811XN

TS811XN-FF

TS4XNSL

TS4XNSL-FF

2'6"x8'0" $1293.00 2'8"x8'0" $1208.00

2'10"x8'0" $1293.00 3'0"x8'0" $1208.00

2'6"x8'0" $1405.00§ 2'8"x8'0" $1319.00§

2'10"x8'0" $1405.00§ 3'0"x8'0" $1319.00§

12"x6'8" $862.00 14"x6'8" $862.00

12"x6'8" $974.00§ 14"x6'8" $974.00§

Granite

Granite

Granite

Granite

2021

Page 63

P r ices subj ect to change without notice

Made with FlippingBook - Online catalogs