2021 Full Line List Price Book
Traditions - Clear
Style Options † -NewStyle § -ServiceProgram A -AlmondGrille B -BronzeGrille K -BlackGrille DS -DiscontinuedStyle FF -Flat LiteFrame FG -Flush-Glazed FXG -FixedGrille GBGC -Contour Grille GBGF -Flat-Bar Grille LE -LowE
Caming
Standard Unit Includes
1A -Brass 1C -Brushed Nickel 1D -Black Nickel 1W -Wrought Iron BB -Bella Bronze * -Stocked Caming
* 4-9/16" DuraFrame Rot-Proof Jamb with Brickmould * Adjustable Mill Finish Sill Dark Cap * Single Bore, * Compression Weatherstrip * Zinc Dichromate Hinges unless otherwise specif ied (units w/ brushed nickel or black nickel caming will receive matching hinges) * Therma-Tru Patented Adjustable Security Strike Plate ** Sidelites units STANDARD Consturction will be a continuous head and adjustable sill.
Fire Door WBDR WBDR/HVHZ RG -Removable Wood Grille RT -Mini-Blinds SDL -Simulated Divided Lites VS -Vented Sidelite W -White Grille () -Multiple Styles Stocked shown in Bold
VS - N/Ain 10", 7'0", or 12" x 8'0"
TS86CL-FFLE
TS86CL-LE
TS86LCL
TS86LCL-FF
2'6"x8'0" $1473.00§ 2'8"x8'0" $1389.00 §
2'10"x8'0" $1473.00§ 3'0"x8'0" $1389.00 §
2'6"x8'0" $1242.00§ 2'8"x8'0" $1159.00 §
2'10"x8'0" $1242.00§ 3'0"x8'0" $1159.00 §
2'6"x8'0" $1093.00§ 2'8"x8'0" $1010.00 §
2'10"x8'0" $1093.00§ 3'0"x8'0" $1010.00 §
2'6"x8'0" $1272.00§ 2'8"x8'0" $1189.00 §
2'10"x8'0" $1272.00§ 3'0"x8'0" $1189.00 §
Clear
Clear
Clear
Clear
TS86LCL-FFLE
TS86LCL-LE
TS86RCL
TS86RCL-FF
2'6"x8'0" $1473.00§ 2'8"x8'0" $1389.00 §
2'10"x8'0" $1473.00§ 3'0"x8'0" $1389.00 §
2'6"x8'0" $1242.00§ 2'8"x8'0" $1159.00 §
2'10"x8'0" $1242.00§ 3'0"x8'0" $1159.00 §
2'6"x8'0" $1093.00§ 2'8"x8'0" $1010.00 §
2'10"x8'0" $1093.00§ 3'0"x8'0" $1010.00 §
2'6"x8'0" $1272.00§ 2'8"x8'0" $1189.00 §
2'10"x8'0" $1272.00§ 3'0"x8'0" $1189.00 §
Clear
Clear
Clear
Clear
TS86RCL-FFLE
TS86RCL-LE
TS810CL
TS810CL-FF
2'6"x8'0" $1473.00§ 2'8"x8'0" $1389.00 §
2'10"x8'0" $1473.00§ 3'0"x8'0" $1389.00 §
2'6"x8'0" $1242.00§ 2'8"x8'0" $1159.00 §
2'10"x8'0" $1242.00§ 3'0"x8'0" $1159.00 §
2'6"x8'0" $980.00§ 2'8"x8'0" $896.00 §
2'10"x8'0" $980.00§ 3'0"x8'0" $896.00 §
2'6"x8'0" $1099.00§ 2'8"x8'0" $1016.00 §
2'10"x8'0" $1099.00§ 3'0"x8'0" $1016.00 §
Clear
Clear
Clear
Clear
TS810CL-FFLE
TS810CL-LE
TS810LCL
TS810LCL-FF
2'6"x8'0" $1233.00§ 2'8"x8'0" $1149.00 §
2'10"x8'0" $1233.00§ 3'0"x8'0" $1149.00 §
2'6"x8'0" $1079.00§ 2'8"x8'0" $996.00 §
2'10"x8'0" $1079.00§ 3'0"x8'0" $996.00 §
2'6"x8'0" $980.00§ 2'8"x8'0" $896.00 §
2'10"x8'0" $980.00§ 3'0"x8'0" $896.00 §
2'6"x8'0" $1099.00§ 2'8"x8'0" $1016.00 §
2'10"x8'0" $1099.00§ 3'0"x8'0" $1016.00 §
Clear
Clear
Clear
Clear
TS810LCL-FFLE
TS810LCL-LE
TS810RCL
TS810RCL-FF
2'6"x8'0" $1233.00§ 2'8"x8'0" $1149.00 §
2'10"x8'0" $1233.00§ 3'0"x8'0" $1149.00 §
2'6"x8'0" $1079.00§ 2'8"x8'0" $996.00 §
2'10"x8'0" $1079.00§ 3'0"x8'0" $996.00 §
2'6"x8'0" $980.00§ 2'8"x8'0" $896.00 §
2'10"x8'0" $980.00§ 3'0"x8'0" $896.00 §
2'6"x8'0" $1099.00§ 2'8"x8'0" $1016.00 §
2'10"x8'0" $1099.00§ 3'0"x8'0" $1016.00 §
Clear
Clear
Clear
Clear
2021
Page 67
P r ices subj ect to change without notice
Made with FlippingBook - Online catalogs