2022 Therma-Tru Full-Line Catalog
EnLiten TM Flush-Glazed Clear Glass with Divided Lites Continued
Fiber-Classic ® & Smooth-Star ® S2009
Smooth
Smooth
Smooth
Smooth
Smooth
S8000-9
S5700
S5710
S5720
S85700
S85710
S85720
S2009SL
E 2'0"x 6'8" K 2'6"x 6'8" K 2'8"x 6'8" K 2'10"x 6'8" K 3'0"x 6'8" K
E
2 E 2'6"x 6'8" K 2'8"x 6'8" K 2'10"x 6'8" K 3'0"x 6'8" K
2 E 2'6"x 8'0" 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2 E 2'6"x 6'8" K 2'8"x 6'8" K 2'10"x 6'8" K 3'0"x 6'8" K
2 E 2'6"x 8'0" 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2 E 2'6"x 6'8" K 2'8"x 6'8" K 2'10"x 6'8" K 3'0"x 6'8" K
2 E 2'6"x 8'0" 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'0"x 8'0" 2'6"x 8'0" 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
10"x 6'8" K 12"x 6'8" K (7'0") 14"x 6'8" K (7'0")
Smooth
Smooth
Smooth
Smooth
Smooth
Smooth
S691
S8685L
S685R
S85700SL 2 12"x 8'0" 14"x 8'0"
S85710SL 2 12"x 8'0" 14"x 8'0"
S5720SL 2 10"x 6'8" 12"x 6'8" 14"x 6'8"
S85720SL 2 12"x 8'0" 14"x 8'0"
S8691
S8685R
S5700SL 2 10"x 6'8" 12"x 6'8" 14"x 6'8"
S5710SL 2 10"x 6'8" 12"x 6'8" 14"x 6'8"
S685L
2 E 2'6"x 8'0" 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2 E 2'6"x 8'0" 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2 E 2'6"x 8'0" 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2 E 2'6"x 6'8" K 2'8"x 6'8" K 2'10"x 6'8" K 3'0"x 6'8" K
2 E 2'6"x 6'8" K 2'8"x 6'8" K 2'10"x 6'8" K 3'0"x 6'8" K
2 E 2'6"x 6'8" K 2'8"x 6'8" K 2'10"x 6'8" K 3'0"x 6'8" K
Note: See page 299 for important product details that may help with your purchase decision. Bottom: Smooth-Star, Clear Glass with SDLs, Doors – S85715, Finish – Alpine
160
Made with FlippingBook Annual report maker