2022 Therma-Tru Full-Line Catalog

Oval Lites

Fiber-Classic ® & Smooth-Star ®

Transoms For transoms, see page 221.

Blackstone ®

Mahogany

Mahogany

Oak

Oak

Oak

Smooth

Smooth

FC794 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

FC714 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

FC164 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

S771 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

S6085 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

FCM164 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

FCM110 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

Avonlea ®

Smooth

Mahogany

Oak

Oak

FC792 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8" Oak

Smooth

Mahogany

S997 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

S988 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

FC788 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

FC785 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

FCM788 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

FCM785 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

Avonlea Continues on next page.

Key

Low-E Glass (LE) Turtle Glass Black Nickel Caming (1D) Brushed Nickel Caming (1C)

NEW Scrolled & Flat Advanta Lite Frame WBDR Options WBDR / HVHZ Options

181

Made with FlippingBook Annual report maker