2022 Therma-Tru Full-Line Catalog

Fiber-Classic ® & Smooth-Star ®

FC6577 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8" Oak

Oak

Oak

Smooth

Smooth

Smooth

FCO6575 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

S6575 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

S6576 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

FC6576 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

S6577 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

Frosted Images ®

Mahogany

Mahogany

FC784 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8" Oak

FC787 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8" Oak

FC791 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8" Oak

Smooth

Smooth

Smooth

S994 2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8"

FCM784 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S989 2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8"

FCM787 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S6081 2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8"

Clear Glass

Mahogany

Mahogany

Oak

Oak

Oak

Smooth

Smooth

Smooth

FCM160

FC160

FCM80

FC710

FC789

S770

S6080

S992

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10" x 6'8" 3'0"x 6'8"

Key

Low-E Glass (LE) Black Nickel Caming (1D) Brushed Nickel Caming (1C) Brass Caming (1A)

183

Made with FlippingBook Annual report maker