2022 Therma-Tru Full-Line Catalog
Twin 1/2 Lites
Profiles TM Steel
Blackstone ®
Crystalline TM
Sedona
Salinas ®
Maple Park ®
930HD 2'6"x 6'8" (7'0") 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
311HD 2'6"x 6'8" (7'0") 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
294HD 2'6"x 6'8" (7'0") 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
371HD 2'6"x 6'8" (7'0") 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
1008HD 2'6"x 6'8" (7'0") 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
Avonlea ®
Saratoga TM
Wellesley TM
Riserva ®
Concorde TM
1044HD 2'6"x 6'8" (7'0") 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
430HD 2'6"x 6'8" (7'0") 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
615HD 2'6"x 6'8" (7'0") 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
625HD 2'6"x 6'8" (7'0") 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
588HD 2'6"x 6'8" (7'0") 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
Kensington TM
Pembridge TM
Axis ®
Frosted Images ®
628HD 2'6"x 6'8" (7'0") 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
6572HD 2'6"x 6'8"
1662HD 2'6"x 6'8" (7'0") 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
289EHD 2'6"x 6'8" (7'0") 2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
2'8"x 6'8" (7'0") 2'10"x 6'8" (7'0") 3'0"x 6'8" (7'0")
Key
Low-E Glass (LE) Black Nickel Caming (1D) Brushed Nickel Caming (1C) Brass Caming (1A)
Wrought Iron (1W) Simulated Divided Lites (SDL) Flat or Contour, White Grilles Between Glass (GBGF / GBGC)
WBDR / HVHZ Options E Elevated 10" Bottom Rail Options
Flat or Contour, Black Grilles Between Glass (GBGF / GBGC) Fixed Grilles (FXG)
Flat or Contour, Almond Grilles Between Glass (GBGF / GBGC) Flat or Contour, Bronze Grilles Between Glass (GBGF / GBGC)
243
Made with FlippingBook Annual report maker