Therma-Tru 2021 Full-Line Catalog

Clear Glass with Divided Lites  Continued

Fiber-Classic ® & Smooth-Star ® FC1212 E 2'6"x 6'8" 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡ Oak

Oak

Smooth

Smooth

Mahogany

Mahogany

Oak

FC138

FC1203

FCM1285

S1212

S1203

FCM138

E

E 2'6"x 6'8" K ‡ 2'8"x 6'8" K ‡ 2'10"x 6'8" K ‡ 3'0"x 6'8" K ‡

E

E 2'6"x 6'8" K 2'8"x 6'8" K ‡ 2'10"x 6'8" K ‡ 3'0"x 6'8" K ‡ 3'6"x 6'8"

2'6"x 6'8" 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

E 2'6"x 6'8" ‡ 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'6"x 6'8" 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

Oak

Smooth

Smooth

Mahogany

Mahogany

Oak

Oak

FCM1208

S141

FCM1200

S128

FC1200

FC1208

1285

E

E

E 2'6"x 6'8" K ‡ 2'8"x 6'8" K ‡ 2'10"x 6'8" K ‡ 3'0"x 6'8" K ‡

E 2'6"x 6'8" K 2'8"x 6'8" K ‡ 2'10"x 6'8" K ‡ 3'0"x 6'8" K ‡ 3'6"x 6'8"

E 2'6"x 6'8"

2'6"x 6'8" ‡ 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

E 2'6"x 6'8" K ‡ 2'8"x 6'8" K ‡ 2'10"x 6'8" K ‡ 3'0"x 6'8" K ‡

2'6"x 6'8" 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

Smooth

Mahogany

Mahogany

Oak

Oak

Smooth

Smooth

S1208

FCM1284

S1200

S108

FCM18

FC18

1284

E

E 2'6"x 6'8" K 2'8"x 6'8" K ‡ 2'10"x 6'8" K ‡ 3'0"x 6'8" K ‡ 3'6"x 6'8"

E

E

E 2'6"x 6'8"

2'6"x 6'8" 2'8"x 6'8" ‡ 2'10"x 6'8"‡ 3'0"x 6'8" ‡

2'6"x 6'8" ‡ 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

E 2'6"x 6'8" K ‡ 2'8"x 6'8" K ‡ 2'10"x 6'8" K ‡ 3'0"x 6'8" K ‡

2'6"x 6'8" 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

144

Note: See page 293 for important product details that may help with your purchase decision.

Made with FlippingBook HTML5