Therma-Tru 2021 Full-Line Catalog
Pembridge TM
Fiber-Classic ® & Smooth-Star ®
Smooth
Mahogany
Oak
Smooth
Oak
Oak
S902
S20042
FC86580
FC6580
FC6582
FCM6582
S6582
FC20042
81961P
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10" x 8'0" 3'0"x 8'0"
Axis ®
Smooth
Mahogany
Oak
Smooth
Smooth
Oak
S86580
S6580
S1646
S81646
S1647
FC1646
FC81646
FC1647
FCM1647
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
EnLiten TM Flush-Glazed Privacy & Textured Glass with Divided Lites
NEW
NEW
NEW
Smooth
Smooth
Smooth
Smooth
Smooth
Smooth
S82105
S82106
S2103
S82103 1
S2104 1
S2250 1
S82107
2'6"x 8'0" 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'6"x 8'0" 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'6"x 6'8" 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'6"x 8'0" 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'6"x 6'8" 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'6"x 6'8" 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'6"x 8'0" 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
Key
Flush-Glazed Glass with Detailed Sticking (FG) Black Nickel Caming (1D) Brushed Nickel Caming (1C)
Brass Caming (1A) Wrought Iron (1W) Simulated Divided Lites (SDL) 1 Simulated Divided Lites (SDLF1)
WBDR Options WBDR / HVHZ Options
151
Made with FlippingBook HTML5