Therma-Tru 2021 Full-Line Catalog

Pembridge TM

Axis ®

Fiber-Classic ® & Smooth-Star ® S2640* E 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

Smooth

Smooth

Mahogany

Smooth

Mahogany

Smooth

S86520

S6520

S82640*

FCM6520

S82620*

S2620* E 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

FCM1650

S81650

S1650

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

EnLiten TM Flush-Glazed Privacy & Textured Glass with Divided Lites

NEW

NEW

NEW

Mahogany

Smooth

Mahogany

Smooth

Mahogany

Smooth

FCM4812 1 E 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

S4812 1 E 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

S84812 1 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

FCM4813 1 E 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

S4813 1 E 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

S84813 1 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

FCM4814 1 E 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

S4814 1 E 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

S84814 1 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

Privacy & Textured Glass with Divided Lites

NEW

Mahogany

Mahogany

Smooth

Smooth

Mahogany

Smooth

S606

S8606

FCM606

S4816 1 E 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

S84816 1 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

S605

S8605

FCM4816 1 E 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

FCM605

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

Privacy & Textured Glass Options Add the code to the blank in the style number for the desired door and glass combination. For details on glass options, see page 129.

XE = Satin Etch XC = Chord

XJ = Chinchilla XR = Rainglass

XN = Granite

*Available with at lite frame only. Note: See page 293 for important product details that may help with your purchase decision.

182

Made with FlippingBook HTML5