Therma-Tru 2021 Full-Line Catalog
Clear Glass with Divided Lites
Fiber-Classic ® & Smooth-Star ® FCM605 Mahogany
Smooth
Mahogany
Mahogany
Mahogany
Smooth
Smooth
S8605
S605
S8607
S607
S8606
S606
FCM607
FCM606
FCM608
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
Clear Glass
EnLiten TM Flush-Glazed Clear Glass
NEW
Smooth
Mahogany
Smooth
Mahogany
Smooth
Smooth
S8608
S608
S601
S8601
FCM601
S2610*
S82610*
FCM4810 E 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
S4810 E 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
S84810
E 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"
*Available with at lite frame only. Note: See page 293 for important product details that may help with your purchase decision. Bottom: Smooth-Star, Low-E Glass with SDLs, Door – S84816, Sidelites – S8000SL Top Right: Smooth-Star, Wellesley Glass, Door – S721
184
Made with FlippingBook HTML5