Therma-Tru 2021 Full-Line Catalog

Concorde TM

Pembridge TM

Fiber-Classic ® & Smooth-Star ® FCM735 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

Smooth

Oak

Mahogany

Mahogany

Oak

S8735 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

S735 E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

FCM745 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

FCM8745 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

FC745 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

FC8745 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

FCM8735 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

FC735 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

FC8735 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

Clear Glass with Divided Lites

Smooth

Smooth

Mahogany

Oak

Mahogany

S8752

S752

FCM704

FCM8704

S8745 2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

S745 E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

FC752

FC8752

FCM752

FCM8752

E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

Clear Glass

Oak

Smooth

Mahogany

Oak

Smooth

FC704

FC8704

FCM708

FCM8708

FC8708

FC708

S8704

S704

S708 E

S8708

E 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'8"x 8'0" 2'10"x 8'0" 3'0"x 8'0"

186

Note: See page 293 for important product details that may help with your purchase decision.

Made with FlippingBook HTML5