Therma-Tru 2021 Full-Line Catalog

Kensington TM

Axis ®

Frosted Images ®

Pembridge TM

Pro les TM Steel

628HD 2'6"x 6'8" ‡ 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

6572HD 2'6"x 6'8" 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

1662HD 2'6"x 6'8" ‡ 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

289EHD 2'6"x 6'8" ‡ 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

Privacy & Textured Glass

Clear Glass with Divided Lites

Clear Glass

263HD

263HD

289HD 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

1411HD

289HD

2'6"x 6'8" ‡ 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'6"x 6'8" ‡ 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'6"x 6'8" ‡ 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

2'6"x 6'8" ‡ 2'8"x 6'8" ‡ 2'10"x 6'8" ‡ 3'0"x 6'8" ‡

Craftsman Lites

Saratoga TM

Riserva ®

Pembridge TM

Sedona

Maple Park ®

604HD 2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

609HD

602HD

508HD

6520HD

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

2'8"x 6'8" 2'10"x 6'8" 3'0"x 6'8"

Key

Wrought Iron (1W) Simulated Divided Lites (SDL) Flat or Contour, White Grilles Between Glass (GBGF / GBGC)

WBDR / HVHZ Options E Elevated 10" Bottom Rail Options 7'0" Height Available

NEW Flat or Contour, Black Grilles Between Glass (GBGF / GBGC) Removable Wood Grilles (RG) Fixed Grilles (FXG)

Flat or Contour, Almond Grilles Between Glass (GBGF / GBGC) Flat or Contour, Bronze Grilles Between Glass (GBGF / GBGC)

Low-E Glass (LE) Black Nickel Caming (1D) Brushed Nickel Caming (1C) Brass Caming (1A)

225

Made with FlippingBook HTML5