Therma-Tru Full-Line Catalog
CLEAR GLASS WITH DIVIDED LITES
Fiber-Classic ® & Smooth-Star ® S2103
Smooth
Smooth
Smooth
Smooth
Smooth
Smooth
S82103
S2104
S82104
S2105
S82105
S2250
S82250
S82106
S82107
1
1
2'6"x 8'0" 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
2'6"x 6'8" 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'6"x 8'0" 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
2'6"x 8'0" 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
2'6"x 8'0" 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
2'6"x 6'8" 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'6"x 8'0" 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
2'6"x 6'8" 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'6"x 8'0" 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
2'6"x 6'8" 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
S84886SL 1 12" x 8'0" 14" x 8'0" Smooth
Smooth
S2104SL 1 Smooth
Smooth
Smooth
Smooth
S2103SL
S92SL
S1401
S81401
S1401SL
12" x 6'8" 14"x 6'8"
2'6"x 6'8" 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'6"x 8'0" 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
12" x 6'8" 14"x 6'8"
12" x 6'8" 14"x 6'8"
12" x 6'8" 14"x 6'8"
CLEAR GLASS
Smooth
Smooth
Smooth
S2200
S82200
S8000SL
S90SL
2'6"x 6'8" 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'6"x 8'0" 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
12" x 8'0" 14" x 8'0"
12" x 6'8" 14"x 6'8"
Privacy & Textured Glass Options Add the code to the blank in the style number for the desired door and glass combination. For details on glass options, see page 119.
XE = Satin Etch XC = Chord
XJ = Chinchilla XR = Rainglass
XN = Granite
Note: See page 285 for important product details that may help with your purchase decision. Right Page: Impressions Storm & Entry Door System – IM100, Finish – Brown; Smooth-Star, Clear Glass with SDLs, Door – S2150, Finish – Elk
132
Made with FlippingBook Digital Proposal Maker