Therma-Tru Full-Line Catalog

MAPLE PARK ®

Fiber-Classic & Smooth-Star

Smooth

Smooth

Mahogany

Mahogany

Oak

Oak

S6009SL 12" x 6'8" 14"x 6'8"

S895SL 12" x 8'0" 14" x 8'0"

S6010 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FCM902SL 12" x 6'8" 14"x 6'8"

FCM887SL 12" x 8'0" 14" x 8'0"

S895 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

FC902 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"

81957P 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

FCM902 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"

FC777 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

SARATOGA TM

Oak

Smooth

Smooth

Smooth

Mahogany

Mahogany

FC902SL 12" x 6'8" 14"x 6'8"

81957PSL 12" x 8'0" 14" x 8'0"

S6102 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"

S6103 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"

S85898 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

S6102SL 12" x 6'8" 14"x 6'8"

S85898SL 12" x 8'0" 14" x 8'0"

FCM907 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"

FCM907SL 12" x 6'8" 14"x 6'8"

FCM889SL 12" x 8'0" 14" x 8'0"

Oak

Oak

Oak

Smooth

Smooth

Smooth

FC907 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"

FC776 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

81956P 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

FC907SL 12" x 6'8" 14"x 6'8"

81956PSL 12" x 8'0" 14" x 8'0"

S6092 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S982 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S891 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

S6092SL 12" x 6'8" 14"x 6'8"

S891SL 12" x 8'0" 14" x 8'0"

Scrolled & Flat Advanta Lite Frame Not available for 2'4" and 2'6" doors or 10" sidelites.

WBDR Options WBDR / HVHZ Options

Black Nickel Caming (1D) Brushed Nickel Caming (1C) Wrought Iron (1W)

153

Made with FlippingBook Digital Proposal Maker