Therma-Tru Full-Line Catalog

Fiber-Classic & Smooth-Star

Smooth

Smooth

Oak

Oak

Oak

Smooth

S8529 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

S545SL 12" x 6'8" 14"x 6'8"

S8545SL 12" x 8'0" 14" x 8'0"

S529 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FC543 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FC529 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FC8529 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

FC545SL 12" x 6'8" 14"x 6'8"

FC8545SL 12" x 8'0" 14" x 8'0"

S543 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

CONCORDE TM

Mahogany

Mahogany

Oak

Oak

Smooth

Oak

FCM912 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FCM912SL 12" x 6'8" 14"x 6'8"

FCM892SL 12" x 8'0" 14" x 8'0"

FC912 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"

FC780 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"

81960P 2'8" x 8'0" 2'10"x 8'0" 3'0" x 8'0"

S912 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FC912SL 12" x 6'8" 14"x 6'8"

81960PSL 12" x 8'0" 14" x 8'0"

KENSINGTON TM

Smooth

Mahogany

Smooth

Oak

Mahogany

Oak

S97 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S85902 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

FC156 2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"

S757SL 12" x 6'8" 14"x 6'8"

S85902SL 12" x 8'0" 14" x 8'0"

FCM156 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FCM1442SL 12" x 6'8" 14"x 6'8"

FCM8107SL 12" x 8'0" 14" x 8'0"

FC20042 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

81961P 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

KENSINGTON Continues on next page.

Scrolled & Flat Advanta Lite Frame Not available for 2'4" and 2'6" doors or 10" sidelites. WBDR Options

Black Nickel Caming (1D) Brushed Nickel Caming (1C)

WBDR / HVHZ Options

Brass Caming (1A) Wrought Iron (1W)

155

Made with FlippingBook Digital Proposal Maker