Therma-Tru Full-Line Catalog

CALIX

Fiber-Classic & Smooth-Star

Smooth

Smooth

Mahogany

Oak

Mahogany

Oak

S1646 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S81646 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

FC389 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FCM389 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S81646SL 12" x 8'0" 14" x 8'0"

S1646SL 12" x 6'8" 14"x 6'8"

FCM84521SL 12" x 8'0" 14" x 8'0"

FCM4521SL 12" x 6'8" 14"x 6'8"

FC4521 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FC84521 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

LATITUDE

Smooth

Mahogany

Smooth

Smooth

Oak

Mahogany

S389 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S4521SL 12" x 6'8" 14"x 6'8"

S84521SL 12" x 8'0" 14" x 8'0"

S4521 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S84521 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

FCM476 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FC4521SL 12" x 6'8" 14"x 6'8"

FC84521SL 12" x 8'0" 14" x 8'0"

FCM4525SL 12" x 6'8" 14"x 6'8"

FCM84525SL 12" x 8'0" 14" x 8'0"

Oak

Oak

Oak

Smooth

Smooth

Smooth

FC476 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FC4525SL 12" x 6'8" 14"x 6'8"

FC84525SL 12" x 8'0" 14" x 8'0"

S84525 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

S4525SL 12" x 6'8" 14"x 6'8"

S84525SL 12" x 8'0" 14" x 8'0"

FC4525 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

FC84525 2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"

S476 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

S4525 2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"

Scrolled & Flat Advanta Lite Frame Not available for 2'4" and 2'6" doors or 10" sidelites. WBDR Options

WBDR / HVHZ Options

Black Nickel Caming (1D) Brushed Nickel Caming (1C) Brass Caming (1A)

157

Made with FlippingBook Digital Proposal Maker