Therma-Tru Full-Line Catalog
MAPLE PARK ®
Fiber-Classic ® & Smooth-Star ®
Smooth
Smooth
Mahogany
Mahogany
Oak
Oak
S6009SL
S895SL
S6010
FCM887SL
FCM902SL
S895
FCM902
FC902
FC777
81957P
12" x 6'8" 14"x 6'8"
12" x 8'0" 14" x 8'0"
12" x 8'0" 14" x 8'0"
12" x 6'8" 14"x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
SARATOGA TM
Oak
Smooth
Smooth
Smooth
Mahogany
Mahogany
FC902SL
81957PSL
S6102
S6103
S85898
S6102SL
S85898SL
FCM907
FCM907SL
FCM889SL
12" x 6'8" 14"x 6'8"
12" x 8'0" 14" x 8'0"
12" x 6'8" 14"x 6'8"
12" x 8'0" 14" x 8'0"
12" x 6'8" 14"x 6'8"
12" x 8'0" 14" x 8'0"
2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"
2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"
Oak
Oak
Oak
Smooth
Smooth
Smooth
FC907
81956P
S891
FC776
FC907SL
81956PSL
S6092
S982
S6092SL
S891SL
12" x 6'8" 14"x 6'8"
12" x 8'0" 14" x 8'0"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
12" x 6'8" 14"x 6'8"
12" x 8'0" 14" x 8'0"
2'8" x 6'8" 2'10"x 6'8" 3'0" x 6'8"
2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
2'8" x 8'0" 2'10" x 8'0" 3'0" x 8'0"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
2'8" x 6'8" 2'10" x 6'8" 3'0" x 6'8"
Key
Black Nickel Caming (1D) Brushed Nickel Caming (1C) Wrought Iron (1W) Flat Lite Frame
Scrolled & Flat Advanta Lite Frame Not available for 2'4" and 2'6" doors or 10" sidelites. WBDR Options WBDR / HVHZ Options
161
Made with FlippingBook Digital Proposal Maker